BEAUTIFUL!! EXCELLENT COLOR
"BEAUTIFUL!! EXCELLENT COLOR & STYLE! I WILL DEFINATELY BE ORDERING MORE RAQUEL IN THIS COLOR."
The Scene Stealer Wig by Raquel Welch is a beautifully balanced long style designed with flowing layers and natural movement for effortless, everyday glamour. This versatile cut features soft, cascading layers that create dimension and body while maintaining a smooth, polished silhouette.
Crafted with TRU2LIFE® heat-friendly synthetic fiber, Scene Stealer allows you to style the hair with heat tools—wear it sleek and straight or add waves for a more textured look. The temple-to-temple Sheer Indulgence™ lace front provides a virtually invisible hairline, making off-the-face styling easy and natural.
The monofilament top creates the appearance of natural hair growth and allows for multidirectional parting, while the hand-tied cap construction ensures lightweight comfort and realistic movement. Designed for all-day wear, this wig combines flexibility, comfort, and timeless style.
Color Shown: Iced Pumpkin Spice RL29/33SS
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
| Specifications | |
|---|---|
| Brand | Raquel Welch |
| Collection | Raquel Welch Wigs and Hair Toppers |
| Product Type | Wigs |
| Hair Fiber | Heat Friendly Synthetic |
| Hair Texture | Straight |
| Cap Features | Lace Front, Full Monofilament Top |
| Cap Construction | Open Wefted Cap |
| Cap Size | Average |
| Length | Front 9.75" | Crown 15" | Sides 12.5" | Back 12.5" | Nape 15" |
| Weight | 5.75 oz |
Keep your Raquel Welch and Gabor Tru2Life heat friendly synthetic wigs and hair toppers looking their best with proper wig care and maintenance. Designed to mimic the look and feel of natural hair, Tru2Life fiber is lightweight, soft, and heat-friendly—giving you the freedom to curl, straighten, or blow dry your style with tools up to 350°F (180°C).
Follow these expert tips to extend the life of your wig and maintain its beautiful finish.
Gently detangle with a wide-tooth comb—never use a brush.
Always start from the ends and work toward the base to avoid fiber damage.
Be especially careful with lace front wigs, as the lace is delicate and can tear with excessive pulling.
Avoid sudden heat exposure (e.g., ovens) as it may melt synthetic fibers.
Do not sleep, shower, or swim while wearing a synthetic wig.
Pre-Wash / Detangling Your Wig or Topper
Washing Your Wig or Topper
Conditioning Your Wig or Topper
Drying Your Wig or Topper
Place on a wig stand to air dry.
Hand-tied hairpieces should dry flat on a towel.
Do not use a solid mannequin head or canvas block head, as this may stretch the cap and disrupt air flow to dry the interior of the cap.
Once dry, shake and finger-style the wig for a natural look.
Use HairUWear PROTECT before applying heat.
Set heat tools to low–medium (max 350°F/180°C).
To curl: wrap a 1" section around a curling iron, hold 10 seconds, clip to set while cooling.
To straighten: run a flat iron down a 1" section and let cool.
Once heat-styled, Tru2Life® fiber retains its shape—even after washing.
Refresh curls or waves by spritzing a 50/50 mix of RESTORE and water.
After each use, gently finger-comb or use a wide-tooth comb to remove tangles.
Refresh your style and neutralize odors with HairUWear REFRESH spray.
Store on a wig stand or clip onto a hanger to prevent kinks.
Only finger-style wavy or curly wigs when dry to preserve the texture.
For frizz or matting: wash, condition with RESTORE, and detangle gently from ends up using a wide tooth comb.
Choosing the right Raquel Welch wig color involves more than selecting blonde, brunette, or red. The Raquel Welch color chart features dimensional blends, rooted shades, salon-inspired highlights, and tone variations designed to create natural depth and movement.
Many Raquel Welch colors include subtle lowlights and multi-tonal layering to mimic professionally colored hair. Rooted shades (often marked with “SS” for Shadow Shade) add depth at the crown, creating a softer grow-out effect and a more realistic appearance at the hairline.
Base Number – Indicates the dominant shade level (light blonde, medium brown, etc.)
Secondary Numbers – Reflect highlight or lowlight blends
SS (Shadow Shade) – Denotes a rooted version with natural depth
Tones – Warm (golden, honey), Cool (ash, iced), or Neutral blends
This Raquel Welch color guide is designed to help you confidently choose a shade that enhances your features and complements your personal style — whether you prefer bright icy blondes, rich brunettes, warm auburns, or dimensional highlighted blends.
Vibralite Shades |
||
|
COLOR NUMBER |
COLOR NAME |
COLOR DESCRIPTION |
| R2 | Ebony | Black |
| R4 | Midnight Brown | Off Black or Black/Brown |
| R6 | Dark Chocolate | Rich, Dark Brown |
| R8 | Dark Cinnamon | Rich, Medium Brown |
| R829S / R829S+ | Glazed Hazelnut | Medium Brown with Ginger highlights |
| R830 | Ginger Brown | Warm, Medium Brown |
| R9S / R9S+ | Glazed Mahogany | Dark Brown with subtle, warm highlights |
| R10 | Chestnut | Rich Dark Brown with Coffee Brown highlights all over |
| R11S / R11S+ | Glazed Mocha | Medium Brown with Golden Blonde highlights |
| R12T | Pecan Brown | Light Brown with subtle Light Brown tips |
| R28S / R28S+ | Glazed Fire | Fiery Red with Bright Red highlights |
| R29S / R29S+ | Glazed Strawberry | Strawberry Blonde with Pale Blonde highlights |
| R30 | Auburn | Medium Red Brown |
| R33 | Dark Auburn | Dark Reddish Brown |
| R130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights |
| R3025S / R3025S+ | Glazed Cinnamon | Medium Reddish Brown with Ginger highlights |
| R32/31 | Cinnabar | Rich Chestnut with warm undertones |
| R3329S / R3329S+ | Glazed Auburn | Rich Dark Reddish Brown with Pale Peach Blonde highlights |
| R13S | Glazed Toast | |
| R14/88H | Golden Wheat | Medium Blonde streaked with Pale Gold highlights |
| R16 | Honey Blonde | Neutral, Pale Blonde |
| R21T | Sandy Blonde | Cool, Pale Blonde wth Ash Blonde tips |
| R22 | Sweedish Blonde | Pale Baby Blonde OR Salon-Processed Blonde |
| R23S / R23S+ | Glazed Vanilla | Cool Platinum Blonde with almost White highlights |
| R25 | Ginger Blonde | Golden Blonde with subtle highlights |
| R101 | Pearl Platinum | Pale, Pearly, Platinum Blonde |
| R1416T | Buttered Toast | Dark, Ash Blonde with Golden tips |
| R1621 / R1621S+ | Glazed Sand | Honey Blonde with Ash highlights on top |
| R2026S | Glazed Apricot | Very Pale Ginger Blonde with Soft Gold highlights |
| R6/30H | Chocolate Copper | Dark Brown with soft, Coppery highlights |
| R6/28H | Coppery Mink | Dark Brown with Vibrant Red highlights |
| R8/25 | Golden Walnut | Rich, Dark Brown with Gold highlights |
| R9F26 | Mocha Foil | Warm, Medium Brown with Gold highlights around the face |
| R12/26H | Honey Pecan | Light Brown with subtle, cool highlights |
| R13F25 | Praline Foil | Neutral Medium Brown with Pale Gold highlights around the face |
| R38 | Smoked Walnut | Light Brown with 50% Gray |
| R44 | Steel Gray | Salt and Pepper |
| R48 | Walnut Mist | Light Brown with 80% Gray |
| R56 | Smoke | Lightest Gray |
| R56/60 | Silver Mist | Lightest Gray with White highlights throughout |
| R61 | Palest Pearl | Pearlescent, Soft White - not as stark as R60 |
| R119G | Gradient Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| R511G | Gradient Charcoal | Steel Gray with subtle Light Gray hightlights at the front |
| SS8/25 | Golden Walnut | Rich, Dark Brown with subtle warm highlights, Dark Brown roots |
| SS8/29 | Hazelnut | Medium Brown with Ginger highlights, Dark Brown roots |
| SS10 | Chestnut | Rich Dark Brown with Light Brown highlights all over, Dark Brown roots |
| SS11/29 | Nutmeg | Light Reddish Brown with Dark Brown roots |
| SS12/22 | Cappuccino | Light Golden Brown with Cool Blonde highlights all over, Dark Brown roots |
| SS14/25 | Honey Ginger | Golden Blonde with Light Gold highlights, Medium Brown roots |
| SS14/88 | Golden Wheat | Medium Blonde streaked with Pale Gold highlights, Medium Brown roots |
| SS23 | Vanilla | Cool Platinum Blonde, dark subtle roots |
| SS25 | Ginger Blonde | Golden Blonde with subtle highlights, Medium Brown roots |
| SS28 | Glazed Fire | Fiery Red with Bright Red highlights on top, Dark Brown roots |
| SS29/20 | Strawberry Blonde | Strawberry Blonde with Medium Brown roots |
| SS31 | Copper | Bright, Coppery Brown with dark roots |
| SS130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights, Dark Brown roots |
| GL 33-130 | Sangria | Intense Fiery Red |
| GL 30-32 | Dark Copper | Copper Red |
| GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
| GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
| GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
| GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
| GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
| GL 11/25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
| GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
| GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
| GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
| GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
| GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde hoghlights |
| GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
| GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
| GL10-14 | Walnut | Dark Ash Blonde |
| GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
| GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
| GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
| GL 4-8 | Dark Chocolate | Rich, Dark Brown |
| GL 2-6 | Black Coffee | Darkest Brown |
| GL 60-101 | Silvery Moon | Creamy almost White Grey |
| GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
| GL 56-60 | Sugared Silver | Light Silver Grey |
| GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
| GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
TRU2LIFE™ |
||
|
COLOR NUMBER |
COLOR |
COLOR DESCRIPTION |
| RL2/4 | Off Black | Black with subtle Brown highlights |
| RL4/6 | Black Coffee | Rich Dark Brown |
| RL5/27 | Ginger Brown | Warm Brown with highlights |
| RL6/8 | Dark Chocolate | Warm Light Brown |
| RL6/28 | Bronzed Sable | Lighter Brown with highlights |
| RL6/30 | Copper Mahogany | Dark Brown with soft, Coppery highlights |
| RL8/29 | Hazelnut | Medium Brown with Ginger highlights |
| RL10/12 | Sunlit Chestnut | Cool Light Brown |
| RL11/25 | Golden Walnut | Medium Brown with Gold highlights throughout |
| RL29/25 | Golden Russet | Strawberry Blonde with Golden Blonde highlights |
| RL30/27 | Rusty Auburn | Pale Red with Warm Blonde highlights |
| RL31/29 | Fiery Copper | Copper with Gold highlights |
| RL32/31 | Cinnabar | Rich Chestnut with warm undertones |
| RL33/35 | Deepest Ruby | Deep Ruby Red |
| RL12/16 | Honey Toast | Dark Blonde with subtle highlights |
| RL13/88 | Golden Pecan | Neutral Medium Blonde |
| RL14/22 | Pale Gold Wheat | Warm Medium Blonde |
| RL14/25 | Honey Ginger | Dark Golden Blonde with Light Gold highlights |
| RL16/88 | Pale Golden Honey | Honey Blonde with Pale Gold highlights |
| RL19/23 | Biscuit | Cool Platinum Blonde with subtle highlights |
| RL25/27 | Butterscotch | Golden Blonde |
| RL38 | Smoke | Light Brown with 50% Gray |
| RL511 | Sugar & Charcoal | Salt & Pepper Gray |
| RL56/60 | Silver | Lightest Gray with White highlights throughout |
| RL119 | Silver & Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| RL8/29SS | Shaded Hazelnut | Medium Brown with Ginger highlights & Dark Brown roots |
| RL12/22SS | Shaded Cappucino | Light Golden Brown with Cool Blonde highlights all over & Dark Brown roots |
| RL25/27SS | Shaded Butterscotch | Golden Blonde with Medium Brown roots |
| RL14/22SS | Shaded Wheat | Warm Medium Blonde with Medium Brown roots |
| RL19/23SS | Shaded Biscuit | Cool Platinum Blonde with subtle highlights & Medium Brown roots |
| RL511 | Sugar & Charcoal | Steel Gray with Subtle Light Gray Highlights at the Front |
| RL4/10SS | Shaded Iced Java | Off Black shaded with Dark Brown |
| RL8/12SS | Shaded Iced Mocha | Medium Brown shaded with Dark Blonde |
| RL10/22SS | Shaded Iced Cappuccino | Light Brown shaded with Medium Blonde |
| RL9/24SS | Shaded Iced Café Latte | Dark Brown shaded with Golden Brown |
| RL29/33SS | Shaded Iced Pumpkin Spice | Strawberry Blonde shaded with Dark Red-Brown |
| RL613SS | Shaded Platinum | Dark Brown roots with Warm Platinum Blonde |
| RL14/25SS | Shaded Honey Ginger | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots |
| RL17/23SS | Shaded Iced Latte Macchiato | Honey Blonde shaded with Cool Blonde |
| RL19/23SS | Shaded Biscuit | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots |
| R14/25 | Honey Ginger | Dark Blonde Evenly Blended with Ginger Blonde |
| RL16/22 | Iced Sweet Cream | Light Blonde with Platinum Highlights |
| RL51/61 | Iced Granita | Lightest Grey Blending to a Deep Grey towards the Nape |
| RL16/22SS | Shaded Iced Sweet Cream | Light Blonde with Platinum Highlights with Dark Roots |
| RL16/21SS | Shaded Sand | Shaded Light Blonde with Medium Brown |
| R60 | White Mist | |
| SS4/33 | Shaded Eggplant | Dark Brown Evenly Blended with Dark Auburn and Dark Roots |
| SS4/6 | Shaded Expresso | Dark Brown Evenly Blended with Medium Brown and Dark Roots |
| SS9/30 | Shaded Cocoa | Warm Medium Brown Evenly Blended with Medium Auburn with Dark Roots |
| ss12/20 | Shaded Toast | Light Golden Brown Evenly Blended with Neutral Blonde Highlights with Dark Roots |
The Scene Stealer Wig by Raquel Welch is a beautifully balanced long style designed with flowing layers and natural movement for effortless, everyday glamour. This versatile cut features soft, cascading layers that create dimension and body while maintaining a smooth, polished silhouette.
Crafted with TRU2LIFE® heat-friendly synthetic fiber, Scene Stealer allows you to style the hair with heat tools—wear it sleek and straight or add waves for a more textured look. The temple-to-temple Sheer Indulgence™ lace front provides a virtually invisible hairline, making off-the-face styling easy and natural.
The monofilament top creates the appearance of natural hair growth and allows for multidirectional parting, while the hand-tied cap construction ensures lightweight comfort and realistic movement. Designed for all-day wear, this wig combines flexibility, comfort, and timeless style.
Color Shown: Iced Pumpkin Spice RL29/33SS
Overall rating: 4.6086955 / 5 from 46 reviews.
The Scene Stealer by Raquel Welch wig offers a versatile style with long layers and Tru2Life heat-friendly synthetic fibers. It features a sheer indulgence lace front for natural-looking hairlines and styling versatility. The monofilament top creates the appearance of natural hair growth, and the smooth Velcro straps allow for easy adjustments. Customers praise the realistic density, lace front, and beautiful color, though some noted issues with hair clumps and permitease.
Review topics: [color, looks, hair, density, light, expectations, style, wig, fibers, lace front, piece, hairline, cap, match, highlights, ponytail, head, raquel welch, place, wear].
"BEAUTIFUL!! EXCELLENT COLOR & STYLE! I WILL DEFINATELY BE ORDERING MORE RAQUEL IN THIS COLOR."
"Purchased one of my go-to wigs. It was delivered fairly quickly."
"After losing 90% of my hair from Covid I felt so defeated and then I saw stellar reviews on this wig. I was extremely nervous but the confidence and hope I felt when I tried on this wig was phenomenal! I will definitely be purchasing another wig soon!"
"Love my wig. I didn't want to damage my hair by lightening with bleach. This is perfect."
"It’s beautiful, perfect match for me"
"Love this wig, the color is beautiful and I've had one for over 3 years, so it's long wearing!"
"Beautiful hair. IMPOSSIBLE to wear!!!! Glue and clips do not hold. hair net very uncomfortable. ONLY way to wear the wig is to shave head completely. Who would ever do that?"
"I am absolutely in love with this wig. It looks so natural. . the color is beautiful. It’s got different highlights in it it’s just gorgeous density is very light. There’s no permit in it and all that I can tell if there is, I don’t even notice it. Just the only thing I have to get used to is having hair because my hair is so thin and short it’s different having long hair again and I’m loving it."
"I absolutely love Scene Stealer, matter of fact I liked her so much I just purchased another one this morning. The color Iam wearing here is Shaded Cappuccino, and I ordered Shaded biscuit. ❤️"
"This wig wasn’t as long as the picture looks the lace front is obvious and doesn’t stay flat to my forehead. ."