Wrong wig sent
"You sent me the Jones wig and I ordered the Jamison. I should receive the correct wig soon. As a first time customer I was surprised."
Jamison by Estetica is a timeless A-line bob that combines elegance with modern design. Featuring a side-swept lace part and a ready-to-wear lace front hairline, Jamison delivers a naturally flawless look. Its open-stretch cap ensures lightweight comfort and breathability, making it perfect for all-day wear.
The lace front hairline is 100% hand-stitched and designed with an ultra-thin lace film, creating a seamless, natural look. The monofilament part enhances realism by mimicking the appearance of natural hair growth directly from the scalp, while the Pure Stretch Cap technology stretches around the perimeter to provide maximum comfort and eliminate pressure points.
Colors Shown: Graydient Storm | Sunlit Blonde | Smoky Rose | SILVERSUNRT8 | Icy Shadow | Lilac Haze | Chocolate Smoke
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
| Specifications | |
|---|---|
| Brand | Estetica |
| Collection | Estetica Wigs | Pure Stretch Cap® Wigs |
| Product Type | Wigs |
| Hair Fiber | Synthetic |
| Hair Texture | Straight |
| Cap Features | Lace Front, Monofilament Part |
| Cap Construction | Partially Hand Tied |
| Cap Size | Average |
| Length | Front 10" | Crown 11" | Sides 7" | Nape 4" |
| Weight | 4.0 oz |
Synthetic Hair Care
We Recommend Washing Your Alternative Hair Every 6-8 Wears
CLEANSE & CONDITION
DRY & STYLE
TIPS
Estetica Synthetic Color Descriptions |
||
| Browns | R1 | Black |
| Browns | R1B | Off-Black |
| Browns | R1/4 | Black / Dark Brown Blend |
| Browns | R2/4 | Darkest Brown / Dark Brown Blend |
| Browns | R4/6 | Dark Brown / Chestnut Brown Blend |
| Browns | R4/8 | Dark Brown / Golden Brown Blend |
| Browns | R6/10 | Chestnut Brown / Medium Ash Brown Blend |
| Browns | R8/12 | Golden Brown / Light Brown Blend |
| Browns | R9/12 | Light Golden Brown / Light Brown Blend |
| Blondes | R10/14 | Medium Ash Brown / Dark Blonde Blend |
| Blondes | R12/14 | Light Brown / Dark Blonde Blend |
| Blondes | R14/16 | Dark Blonde / Honey Blonde Blend |
| Blondes | R18 | Ash Blonde |
| Blondes | R22 | Light Ash Blonde |
| Blondes | R24 | Pale Golden Blonde |
| Blondes | R613 | Pale Blonde |
| Blondes | R26/613 | Golden Blonde / Pale Blonde Blend |
| Blondes | R24/18BT | Golden Blonde Blended & Tipped with Ash Blonde |
| Blondes | R20F | Light Auburn / Golden Blonde Frost |
| Blondes | R25F | Strawberry Blonde |
| Blondes | R25/88 | Strawberry Blonde / Lightest Blonde Blend |
| Blondes | RT613/27 | Light Auburn Tipped with Pale Blonde |
| Blondes | R16/22 | Honey Blonde / Light Ash Blonde Blend |
| Blondes | R14/24 | Dark Blonde / Pale Golden Blonde Blend |
| Blondes | R18/22 | Ash Blonde / Light Ash Blonde Blend |
| Blondes | R18/22T | Ash Blonde Tipped with Light Ash Blonde |
| Blondes | R17/101 | Ash Brown / Platinum Blonde Blend |
| Blondes | R16/100 | Honey Blonde / Pearl Blonde Blend |
| Blondes | R22/102 | Light Blonde / Palest Blonde Blend |
| Blondes | R101 | Platinum Blonde |
| Reds | R27 | Light Auburn |
| Reds | R32F | Dark Brown / Dark Auburn Frost |
| Reds | R33 | Dark Auburn |
| Reds | 133F | Dark Brown / Auburn / Bright Red Frost |
| Reds | RH31 | Dark Auburn Tipped with 3 Red Tones |
| Reds | R6/30/33 | Chestnut Brown / Medium Auburn / Dark Auburn Blend |
| Reds | RTONERED | 3-Tone Red Blend |
| Reds | R30/28/26 | Medium Auburn / Light Auburn / Golden Blonde Blend |
| Reds | R8/30 | Golden Brown with Medium Auburn Blend |
| Reds | R6/28F | Chestnut Brown with Red Frost |
| Reds | R30 | Medium Auburn |
| Reds | R36F | Chestnut Brown / Medium Auburn Frost |
| Reds | R12/30BT | Light Brown Blended & Tipped with Medium Auburn |
| Reds | RT27/30 | Light Auburn Tipped with Medium Auburn |
| Reds | R32/33/40F | Dark Brown / Dark Auburn / Medium Golden Blonde Frost |
| Reds | R33LF24 | Dark Auburn Lightening to Golden Blonde Mix in Front |
| Reds | R6LF29 | Chestnut Brown Lightening to Bright Red Mix in Front |
| Reds | R6/31/350 | Chestnut Brown / Medium Brown / Warm Auburn Blend |
| Reds | VOGUE | Darkest Brown / Deep Red Blend |
| Reds | SPICE | Dark Brown / Medium Auburn Blend |
| Reds | STARFIRE | Dark Brown / Dark Auburn / Bright Red Blend |
| Highlights | R6/12H | Chestnut Brown with Medium Ash Brown Highlights |
| Highlights | R14/8H | Golden Brown with Dark Blonde Highlights on Top |
| Highlights | R14/8C | Golden Brown with Dark Blonde Chunky Highlights |
| Highlights | R4/27R | Dark Brown with Light Auburn & Medium Auburn Highlights |
| Highlights | R32/28H | Dark Auburn with Light Auburn Highlights |
| Highlights | R6/27H | Chestnut Brown with Light Auburn Highlights |
| Highlights | R10/27H | Light Brown with Light Auburn Highlights |
| Highlights | RJ20/27/10 | Medium Ash Brown with Golden Blonde & Light Auburn Highlights |
| Highlights | R8/10/27/20 | Golden Brown / Medium Ash Brown with Light Auburn & Golden Blonde Highlights |
| Highlights | R133/24H | Auburn Bright Red with Pale Golden Blonde Highlights |
| Highlights | RH1016 | Light Brown with Honey Blonde Highlights |
| Highlights | R12/26H | Light Brown with Golden Blonde Highlights on Top |
| Highlights | R8/26H | Golden Brown with Golden Blonde Highlights |
| Highlights | RH1226 | Light Brown with Fine Golden Blonde Highlights |
| Highlights | R12/26CH | Light Brown with Chunky Golden Blonde Highlights |
| Highlights | HONEYTOAST | Light Brown with Pale Golden Blonde Highlights |
| Highlights | R14/26H | Dark Blonde with Golden Blonde Highlights |
| Highlights | R18/24H | Ash Blonde with Pale Golden Blonde Highlights |
| Highlights | R14/26/613 | Dark Blonde with Golden Blonde / Pale Blonde Highlights |
| Highlights | R16/88H | Honey Blonde with Lightest Blonde Highlights |
| Highlights | RH268 | Golden Brown with Copper Blonde Highlights |
| Highlights | RH1488 | Dark Blonde with Lightest Blonde Highlights |
| Highlights | CARAMELKISS | Golden Brown with Light Copper Blonde Highlights |
| Highlights | R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front |
| Highlights | RM8LF26 | Golden Brown Lightening to Golden Blonde Mix in Front |
| Highlights | HARVESTGOLD | Medium Brown with Golden Blonde Highlights |
| Highlights | R10/24/80 | Medium Ash Brown with Pale Golden Blonde & Palest Blonde Highlights |
| Highlights | RTH613/27 | Light Auburn with Pale Blonde Highlights & Pale Blonde Tipped Ends |
| Highlights | RTH6/28 | Chestnut Brown with Subtle Auburn Highlights & Auburn Tipped Ends |
| Highlights | R25LF123 | Dark Golden Blonde Lightening to Platinum Mix in Front |
| Highlights | R613/20H | Dark Blonde with Pale Blonde Highlights |
| Highlights | R613BG14 | Dark Blonde with Fine Pale Blonde Highlights & Pale Blonde Tipped Ends |
| Highlights | R613BG26 | Pale Blonde with Warm Strawberry Blonde Lowlights |
| Grays | R34 | Dark Brown with 25% Gray |
| Grays | R37 | Medium Brown with 10% Gray |
| Grays | R38 | Medium Brown with 25% Gray |
| Grays | R44 | Off-Black with 50% Gray |
| Grays | R51 | Off-Black with 75% Gray |
| Grays | R56 | Off-Black with 90% Gray |
| Grays | R56T | Medium 3-Tone Gray Blend |
| Grays | R344LF58 | Dark Brown & Off-Black Gray Lightening to Off-White Mix in Front |
| Grays | R51LF60 | Off-Black with 75% Gray Lightening to White Mix in Front |
| Grays | R59T | Light 3-Tone Gray Blend |
| Grays | R56/60 | Off-Black 90% Gray with White Blend |
| Grays | ICED GRAY | Platinum Gray with White Blend |
| Grays | CHROMERT1B | Gray & White with 25% Medium Brown Blend & Off-Black Roots |
| Grays | R60 | White |
| Rooted Colors | CKISSRT4 | Golden Brown with Copper Blonde Highlights & Dark Brown Roots |
| Rooted Colors | RH1488RT8 | Dark Blonde with Lightest Blonde Highlights & Golden Brown Roots |
| Rooted Colors | RH12/26RT4 | Light Brown with Chunky Golden Blonde Highlights & Dark Brown Roots |
| Rooted Colors | RH26/613RT8 | Golden Blonde with Pale Blonde Highlights & Golden Brown Roots |
| Rooted Colors | R24/18BTRT8 | Golden Blonde Blended & Tipped with Ash Blonde & Golden Brown Roots |
| Rooted Colors | R20RT8 | Light Auburn / Golden Blonde Frost with Golden Brown Roots |
| Rooted Colors | R30/28/26RT4 | Medium Auburn / Light Auburn / Golden Blonde Blend with Dark Brown Roots |
| Rooted Colors | RT330RT4 | Medium Auburn Tipped with Dark Auburn & Dark Brown Roots |
| Rooted Colors | SILVERSUNRT8 | Iced Blonde Dusted with Soft Sand & Golden Brown Roots |
| Rooted Colors | SUNLITBLONDE | Soft Blend of Sandy Blonde, Lightest Blonde & Iced Blonde with a Light Golden Brown Root |
| Ombre Colors | ROM6/27 | Chestnut Brown Base with a Subtle Graduation to Light Auburn |
| Ombre Colors | ROM6/28 | Chestnut Brown Base with a Subtle Graduation to Auburn |
| Ombre Colors | ROM6240RT4 | Golden Brown Base with a Subtle Graduation to Copper Blonde |
| Ombre Colors | ROM12/26 | Light Brown Base with a Subtle Graduation to Golden Blonde |
| Ombre Colors | ROM1488 | Dark Blonde Base with a Subtle Graduation to Lightest Blonde |
| Smokehouse | CHOCOLATESMOKE | Dark Brown / Chestnut Brown Blend with Fine Slate Blue Highlights |
| Smokehouse | ICYSHADOW | Iced Blonde Dusted with Soft Sand & Golden Brown Roots with Golden Brown Underneath |
| Smokehouse | LILACHAZE | Gray & White Blended with Lilac |
| Smokehouse | SMOKYROSE | Platinum Blonde & Rosewood Blend with a Soft Warm Glow |
| Coffee Collection | AMERICANO | Dark Brown Base with Medium Golden Brown / Pale Blonde / Platinum Blonde Painted Highlights |
| Coffee Collection | ICEDMOCHA | Light Chestnut Brown Base with Light Brown / Ash Blonde / Golden Blonde Painted Highlights |
| Coffee Collection | TOFFEELATTE | Light Chestnut Brown Base with Painted Caramel Blonde Highlights |
| Coffee Collection | VANILLAMACCHIATO | Light Chestnut Brown Base with Light Brown / Golden Blonde / Icy Blonde Painted Highlights |
Jamison by Estetica is a timeless A-line bob that combines elegance with modern design. Featuring a side-swept lace part and a ready-to-wear lace front hairline, Jamison delivers a naturally flawless look. Its open-stretch cap ensures lightweight comfort and breathability, making it perfect for all-day wear.
The lace front hairline is 100% hand-stitched and designed with an ultra-thin lace film, creating a seamless, natural look. The monofilament part enhances realism by mimicking the appearance of natural hair growth directly from the scalp, while the Pure Stretch Cap technology stretches around the perimeter to provide maximum comfort and eliminate pressure points.
Colors Shown: Graydient Storm | Sunlit Blonde | Smoky Rose | SILVERSUNRT8 | Icy Shadow | Lilac Haze | Chocolate Smoke
Overall rating: 3.9473684 / 5 from 57 reviews.
The Jamison by Estetica wig offers a classic A-line bob with a lace front and side-swept part. It features fine, soft, silky smooth, and natural fibers, ensuring lightweight comfort and breathability. The wig's color is praised for being excellent and beautiful, providing a naturally flawless look.
Review topics: ["quality","color","weight","fit","feel","design","looks","shipping","style","length","blend","work","coverage","shape","wig","fibers","jamison","lace","bob","hairline","blonde","density","front","estetica","cut","side","headband","keep","piece","tho"].
"You sent me the Jones wig and I ordered the Jamison. I should receive the correct wig soon. As a first time customer I was surprised."
"I purchased Jamison in Chestnut Brown with Red Frost and I love this wig! Its is very light weight, very realistic and easy to wear. The color is beautiful and has the perfect blend of natural highlights. I have worn this wig more than 10 times and its just as bounchy as the first time I wore it. I will be purchasing another one very soon!"
"Unfortunately the lace front didn’t lay flat right out of the box. I’ve never had this happen with a new wig before. Could probably wear it using adhesives but I’m trying to use only wig grips so I don’t think I’ll be wearing this one. Length and colour are perfect however. Disappointing."
"I love the color shape and length, but the cap seems way too small. I have a horrible time keeping Estetica wigs on comfortably. . . . but I absolutely love their designs."
"I had been eye this bob wig for months. Glad I finally decided to get her. Jamison is such an easy length to wear, and the RH1488RT8 color is the blonde I was born with!! Very pleased, will be wearing her alot this summer!!"
"I had been eye this bob wig for months. Glad I finally decided to get her. Jamison is such an easy length to wear, and the RH1488RT8 color is the blonde I was born with!! Very pleased, will be wearing her alot this summer!!"
"Love it! It's exaclty what I was looking for. I think this is my favorite so far. Very realistic looking too. My husband picked it out and loves it."
"I’m absolutely in love either way this wig. Sunlit blond is a beautiful color and the fit is perfect."
"Color wasn't good on me. Also left side was very thin in the front."
"I love the Style and the fibers feel wonderful. Plenty of movement and a perfect density"