It’s a Hit!
"I loved this curly wig as soon as I put it on. It’s very comfortable, too. It’s definitely a hit with me."
Click Click Flash by Raquel Welch is a bold, glamorous curly wig designed for anyone who dreams of a full, voluminous mane of spiraled curls. This stunning layered bob features beautifully defined spiral curls that create dramatic texture, movement, and head-turning style.
The layered structure enhances the curl pattern while keeping the shape balanced and flattering. Wear the spirals tousled and scrunched for a carefree, relaxed look that feels playful and effortlessly photo-ready, or define the curls for a more polished, glamorous finish.
Crafted with TRU2LIFE® heat-friendly synthetic fiber, this wig allows you to refine the curl pattern or reshape the style using heat tools. The fiber is designed to mimic the natural look and movement of real hair while offering flexible styling options.
The cap features Raquel Welch’s Memory Cap® III base with silicone-coated stretch lace, which molds comfortably to the shape of your head for a secure, custom-like fit. A temple-to-temple extended lace front creates a natural-looking hairline that allows the curls to be styled away from the face with confidence. Velvet lining at the nape enhances comfort for all-day wear.
Bold, playful, and full of personality, Click Click Flash by Raquel Welch is the perfect curly style for those who want volume, texture, and unforgettable glamour.
Color Shown: RL8/29 SS | RL29/25 | RL19/23SS | RL19/23SS | RL9/24SS
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
| Specifications | |
|---|---|
| Brand | Raquel Welch |
| Collection | Raquel Welch Wigs | Signature Collection |
| Product Type | Wigs |
| Hair Fiber | Heat Friendly Synthetic |
| Hair Texture | Curly |
| Cap Features | Lace Front |
| Cap Construction | Open Wefted Cap |
| Cap Size | Average |
| Length | Fringe / Front: 12" | Crown: 12" | Nape: 9" | Side: 11" | Back: 11" |
| Weight | 6.4 oz |
Keep your Raquel Welch and Gabor Tru2Life heat friendly synthetic wigs and hair toppers looking their best with proper wig care and maintenance. Designed to mimic the look and feel of natural hair, Tru2Life fiber is lightweight, soft, and heat-friendly—giving you the freedom to curl, straighten, or blow dry your style with tools up to 350°F (180°C).
Follow these expert tips to extend the life of your wig and maintain its beautiful finish.
Gently detangle with a wide-tooth comb—never use a brush.
Always start from the ends and work toward the base to avoid fiber damage.
Be especially careful with lace front wigs, as the lace is delicate and can tear with excessive pulling.
Avoid sudden heat exposure (e.g., ovens) as it may melt synthetic fibers.
Do not sleep, shower, or swim while wearing a synthetic wig.
Pre-Wash / Detangling Your Wig or Topper
Washing Your Wig or Topper
Conditioning Your Wig or Topper
Drying Your Wig or Topper
Place on a wig stand to air dry.
Hand-tied hairpieces should dry flat on a towel.
Do not use a solid mannequin head or canvas block head, as this may stretch the cap and disrupt air flow to dry the interior of the cap.
Once dry, shake and finger-style the wig for a natural look.
Use HairUWear PROTECT before applying heat.
Set heat tools to low–medium (max 350°F/180°C).
To curl: wrap a 1" section around a curling iron, hold 10 seconds, clip to set while cooling.
To straighten: run a flat iron down a 1" section and let cool.
Once heat-styled, Tru2Life® fiber retains its shape—even after washing.
Refresh curls or waves by spritzing a 50/50 mix of RESTORE and water.
After each use, gently finger-comb or use a wide-tooth comb to remove tangles.
Refresh your style and neutralize odors with HairUWear REFRESH spray.
Store on a wig stand or clip onto a hanger to prevent kinks.
Only finger-style wavy or curly wigs when dry to preserve the texture.
For frizz or matting: wash, condition with RESTORE, and detangle gently from ends up using a wide tooth comb.
Choosing the right Raquel Welch wig color involves more than selecting blonde, brunette, or red. The Raquel Welch color chart features dimensional blends, rooted shades, salon-inspired highlights, and tone variations designed to create natural depth and movement.
Many Raquel Welch colors include subtle lowlights and multi-tonal layering to mimic professionally colored hair. Rooted shades (often marked with “SS” for Shadow Shade) add depth at the crown, creating a softer grow-out effect and a more realistic appearance at the hairline.
Base Number – Indicates the dominant shade level (light blonde, medium brown, etc.)
Secondary Numbers – Reflect highlight or lowlight blends
SS (Shadow Shade) – Denotes a rooted version with natural depth
Tones – Warm (golden, honey), Cool (ash, iced), or Neutral blends
This Raquel Welch color guide is designed to help you confidently choose a shade that enhances your features and complements your personal style — whether you prefer bright icy blondes, rich brunettes, warm auburns, or dimensional highlighted blends.
Vibralite Shades |
||
|
COLOR NUMBER |
COLOR NAME |
COLOR DESCRIPTION |
| R2 | Ebony | Black |
| R4 | Midnight Brown | Off Black or Black/Brown |
| R6 | Dark Chocolate | Rich, Dark Brown |
| R8 | Dark Cinnamon | Rich, Medium Brown |
| R829S / R829S+ | Glazed Hazelnut | Medium Brown with Ginger highlights |
| R830 | Ginger Brown | Warm, Medium Brown |
| R9S / R9S+ | Glazed Mahogany | Dark Brown with subtle, warm highlights |
| R10 | Chestnut | Rich Dark Brown with Coffee Brown highlights all over |
| R11S / R11S+ | Glazed Mocha | Medium Brown with Golden Blonde highlights |
| R12T | Pecan Brown | Light Brown with subtle Light Brown tips |
| R28S / R28S+ | Glazed Fire | Fiery Red with Bright Red highlights |
| R29S / R29S+ | Glazed Strawberry | Strawberry Blonde with Pale Blonde highlights |
| R30 | Auburn | Medium Red Brown |
| R33 | Dark Auburn | Dark Reddish Brown |
| R130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights |
| R3025S / R3025S+ | Glazed Cinnamon | Medium Reddish Brown with Ginger highlights |
| R32/31 | Cinnabar | Rich Chestnut with warm undertones |
| R3329S / R3329S+ | Glazed Auburn | Rich Dark Reddish Brown with Pale Peach Blonde highlights |
| R13S | Glazed Toast | |
| R14/88H | Golden Wheat | Medium Blonde streaked with Pale Gold highlights |
| R16 | Honey Blonde | Neutral, Pale Blonde |
| R21T | Sandy Blonde | Cool, Pale Blonde wth Ash Blonde tips |
| R22 | Sweedish Blonde | Pale Baby Blonde OR Salon-Processed Blonde |
| R23S / R23S+ | Glazed Vanilla | Cool Platinum Blonde with almost White highlights |
| R25 | Ginger Blonde | Golden Blonde with subtle highlights |
| R101 | Pearl Platinum | Pale, Pearly, Platinum Blonde |
| R1416T | Buttered Toast | Dark, Ash Blonde with Golden tips |
| R1621 / R1621S+ | Glazed Sand | Honey Blonde with Ash highlights on top |
| R2026S | Glazed Apricot | Very Pale Ginger Blonde with Soft Gold highlights |
| R6/30H | Chocolate Copper | Dark Brown with soft, Coppery highlights |
| R6/28H | Coppery Mink | Dark Brown with Vibrant Red highlights |
| R8/25 | Golden Walnut | Rich, Dark Brown with Gold highlights |
| R9F26 | Mocha Foil | Warm, Medium Brown with Gold highlights around the face |
| R12/26H | Honey Pecan | Light Brown with subtle, cool highlights |
| R13F25 | Praline Foil | Neutral Medium Brown with Pale Gold highlights around the face |
| R38 | Smoked Walnut | Light Brown with 50% Gray |
| R44 | Steel Gray | Salt and Pepper |
| R48 | Walnut Mist | Light Brown with 80% Gray |
| R56 | Smoke | Lightest Gray |
| R56/60 | Silver Mist | Lightest Gray with White highlights throughout |
| R61 | Palest Pearl | Pearlescent, Soft White - not as stark as R60 |
| R119G | Gradient Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| R511G | Gradient Charcoal | Steel Gray with subtle Light Gray hightlights at the front |
| SS8/25 | Golden Walnut | Rich, Dark Brown with subtle warm highlights, Dark Brown roots |
| SS8/29 | Hazelnut | Medium Brown with Ginger highlights, Dark Brown roots |
| SS10 | Chestnut | Rich Dark Brown with Light Brown highlights all over, Dark Brown roots |
| SS11/29 | Nutmeg | Light Reddish Brown with Dark Brown roots |
| SS12/22 | Cappuccino | Light Golden Brown with Cool Blonde highlights all over, Dark Brown roots |
| SS14/25 | Honey Ginger | Golden Blonde with Light Gold highlights, Medium Brown roots |
| SS14/88 | Golden Wheat | Medium Blonde streaked with Pale Gold highlights, Medium Brown roots |
| SS23 | Vanilla | Cool Platinum Blonde, dark subtle roots |
| SS25 | Ginger Blonde | Golden Blonde with subtle highlights, Medium Brown roots |
| SS28 | Glazed Fire | Fiery Red with Bright Red highlights on top, Dark Brown roots |
| SS29/20 | Strawberry Blonde | Strawberry Blonde with Medium Brown roots |
| SS31 | Copper | Bright, Coppery Brown with dark roots |
| SS130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights, Dark Brown roots |
| GL 33-130 | Sangria | Intense Fiery Red |
| GL 30-32 | Dark Copper | Copper Red |
| GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
| GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
| GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
| GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
| GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
| GL 11/25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
| GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
| GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
| GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
| GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
| GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde hoghlights |
| GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
| GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
| GL10-14 | Walnut | Dark Ash Blonde |
| GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
| GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
| GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
| GL 4-8 | Dark Chocolate | Rich, Dark Brown |
| GL 2-6 | Black Coffee | Darkest Brown |
| GL 60-101 | Silvery Moon | Creamy almost White Grey |
| GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
| GL 56-60 | Sugared Silver | Light Silver Grey |
| GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
| GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
TRU2LIFE™ |
||
|
COLOR NUMBER |
COLOR |
COLOR DESCRIPTION |
| RL2/4 | Off Black | Black with subtle Brown highlights |
| RL4/6 | Black Coffee | Rich Dark Brown |
| RL5/27 | Ginger Brown | Warm Brown with highlights |
| RL6/8 | Dark Chocolate | Warm Light Brown |
| RL6/28 | Bronzed Sable | Lighter Brown with highlights |
| RL6/30 | Copper Mahogany | Dark Brown with soft, Coppery highlights |
| RL8/29 | Hazelnut | Medium Brown with Ginger highlights |
| RL10/12 | Sunlit Chestnut | Cool Light Brown |
| RL11/25 | Golden Walnut | Medium Brown with Gold highlights throughout |
| RL29/25 | Golden Russet | Strawberry Blonde with Golden Blonde highlights |
| RL30/27 | Rusty Auburn | Pale Red with Warm Blonde highlights |
| RL31/29 | Fiery Copper | Copper with Gold highlights |
| RL32/31 | Cinnabar | Rich Chestnut with warm undertones |
| RL33/35 | Deepest Ruby | Deep Ruby Red |
| RL12/16 | Honey Toast | Dark Blonde with subtle highlights |
| RL13/88 | Golden Pecan | Neutral Medium Blonde |
| RL14/22 | Pale Gold Wheat | Warm Medium Blonde |
| RL14/25 | Honey Ginger | Dark Golden Blonde with Light Gold highlights |
| RL16/88 | Pale Golden Honey | Honey Blonde with Pale Gold highlights |
| RL19/23 | Biscuit | Cool Platinum Blonde with subtle highlights |
| RL25/27 | Butterscotch | Golden Blonde |
| RL38 | Smoke | Light Brown with 50% Gray |
| RL511 | Sugar & Charcoal | Salt & Pepper Gray |
| RL56/60 | Silver | Lightest Gray with White highlights throughout |
| RL119 | Silver & Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| RL8/29SS | Shaded Hazelnut | Medium Brown with Ginger highlights & Dark Brown roots |
| RL12/22SS | Shaded Cappucino | Light Golden Brown with Cool Blonde highlights all over & Dark Brown roots |
| RL25/27SS | Shaded Butterscotch | Golden Blonde with Medium Brown roots |
| RL14/22SS | Shaded Wheat | Warm Medium Blonde with Medium Brown roots |
| RL19/23SS | Shaded Biscuit | Cool Platinum Blonde with subtle highlights & Medium Brown roots |
| RL511 | Sugar & Charcoal | Steel Gray with Subtle Light Gray Highlights at the Front |
| RL4/10SS | Shaded Iced Java | Off Black shaded with Dark Brown |
| RL8/12SS | Shaded Iced Mocha | Medium Brown shaded with Dark Blonde |
| RL10/22SS | Shaded Iced Cappuccino | Light Brown shaded with Medium Blonde |
| RL9/24SS | Shaded Iced Café Latte | Dark Brown shaded with Golden Brown |
| RL29/33SS | Shaded Iced Pumpkin Spice | Strawberry Blonde shaded with Dark Red-Brown |
| RL613SS | Shaded Platinum | Dark Brown roots with Warm Platinum Blonde |
| RL14/25SS | Shaded Honey Ginger | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots |
| RL17/23SS | Shaded Iced Latte Macchiato | Honey Blonde shaded with Cool Blonde |
| RL19/23SS | Shaded Biscuit | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots |
| R14/25 | Honey Ginger | Dark Blonde Evenly Blended with Ginger Blonde |
| RL16/22 | Iced Sweet Cream | Light Blonde with Platinum Highlights |
| RL51/61 | Iced Granita | Lightest Grey Blending to a Deep Grey towards the Nape |
| RL16/22SS | Shaded Iced Sweet Cream | Light Blonde with Platinum Highlights with Dark Roots |
| RL16/21SS | Shaded Sand | Shaded Light Blonde with Medium Brown |
| R60 | White Mist | |
| SS4/33 | Shaded Eggplant | Dark Brown Evenly Blended with Dark Auburn and Dark Roots |
| SS4/6 | Shaded Expresso | Dark Brown Evenly Blended with Medium Brown and Dark Roots |
| SS9/30 | Shaded Cocoa | Warm Medium Brown Evenly Blended with Medium Auburn with Dark Roots |
| ss12/20 | Shaded Toast | Light Golden Brown Evenly Blended with Neutral Blonde Highlights with Dark Roots |
Click Click Flash by Raquel Welch is a bold, glamorous curly wig designed for anyone who dreams of a full, voluminous mane of spiraled curls. This stunning layered bob features beautifully defined spiral curls that create dramatic texture, movement, and head-turning style.
The layered structure enhances the curl pattern while keeping the shape balanced and flattering. Wear the spirals tousled and scrunched for a carefree, relaxed look that feels playful and effortlessly photo-ready, or define the curls for a more polished, glamorous finish.
Crafted with TRU2LIFE® heat-friendly synthetic fiber, this wig allows you to refine the curl pattern or reshape the style using heat tools. The fiber is designed to mimic the natural look and movement of real hair while offering flexible styling options.
The cap features Raquel Welch’s Memory Cap® III base with silicone-coated stretch lace, which molds comfortably to the shape of your head for a secure, custom-like fit. A temple-to-temple extended lace front creates a natural-looking hairline that allows the curls to be styled away from the face with confidence. Velvet lining at the nape enhances comfort for all-day wear.
Bold, playful, and full of personality, Click Click Flash by Raquel Welch is the perfect curly style for those who want volume, texture, and unforgettable glamour.
Color Shown: RL8/29 SS | RL29/25 | RL19/23SS | RL19/23SS | RL9/24SS
Overall rating: 4.6666665 / 5 from 36 reviews.
Review topics: [color, looks, fit, shipping, wig, curls, 5 stars, spray, fun, hit, fibers, hairline, elements, bulk].
"I loved this curly wig as soon as I put it on. It’s very comfortable, too. It’s definitely a hit with me."
"Always wanted abundant curls!"
"I loved it!!!!"
"Very nice."
"This wig is stunning. I get complements every single day but its longevity is horrible . It tangles so bad it only lasts about 6 months. I wish there was less bulk but same everything else."
"I’ll admit I was nervous about this one, by having just bought (and loved!) EW’s Storyville, I was optimistic that I’d like this more structured curl. And I was right! It’s a lot. But it’s also a lot of fun! Boyfriend said, “Wow! You really look great in curls!” That sealed the deal."
"This wig is beautiful with a ton of curls! Very full look. I couldn’t see wearing this as an every day wig, but on a special night out. It’s very glamorous;)"
"I love it"
"I really really wanted to love this wig! My everyday style that I have been wearing for three years now started coming in with tight curls as to oppose loose. It totally changed the look of the wig and made it much shorter. I loved the curls but hated the length so I thought to try Click Click Flash after watching a well known wig sisters YouTube review. She looked AMAZING in it! I figured I would try it out since it fell below $200 and I could return it. . . I thought. I even paid the extra fee to be able to return it. I just received the wig today. I did not realize that we could not return a wig once it has been shaken so sadly I am stuck with it. There is no way to tell if you are going to like a wig by trying it just straight out of the box without shaking it, especially true of this style. The curls were flat so there was no way to know. Also the part is on the wrong side. It has been a long time since I have worn a Raquel Welch wig. I use to wear one of her styles way back when I first started my wig journey over 13 years ago. It was sadly discontinued and I loved it with that said this wig is so soft and comfy! I did find it a little short on the ear tabs though. Everywhere else it fits just fine. I really wish I could exchange it but maybe I will just sell it on Ebay. Also the color I purchased is lighter than I thought it would be. I am use to wearing Molten Amber from another wig maker so Iced Caffe Latte I was hoping had a bit darker brown rooting to it. I HATE having to have to find a new everyday style because of the potential of lost money. I say save your money on this one unless it goes below $100 and ya want one to play around with. It very well could have potential. Thank you to Wig Studio 1 for quick shipping! I am hoping that my Sea Salt spray arrives soon."
"THIS WIG IS STUNNING BUT SHE ONLY GETS A 4 STAR BECAUSE OF HOW MUCH HAIR SHE HAS. SHE TANGLED SO FAST SHE ONLY LOOKED GOOD FOR 4 MONTHS. THEY COULD ACHEIVE THE SAME LOOK WITH A LITTLE LESS HAIR."