Beach waves are so flattering and so popular that we designed this short, waved bob with a hint of an A-line, taking today’s trending texture to the next level. From the natural-looking monofilament part to the tousled width at the sides, BEAMING BEAUTY has a casual air, but a definite attitude.
Color Shown: | GF11/25SS SS Honey Pecan | GF132SS SS Sangria |
Collection: | Gabor Designer Series |
Fiber: | Tru2life Heat-Friendly Fiber |
Cap Size: | Average |
Cap Design: | Hand-Tied Mono Part | Extended Lace Front | Comfort Cap |
Approx Lengths: | Front: 7.7" | Crown: 8.5" | Nape: 5.25" | Side: 9.5" | Back: 8" |
Weight: | 109 Grams |
Beach waves are so flattering and so popular that we designed this short, waved bob with a hint of an A-line, taking today’s trending texture to the next level. From the natural-looking monofilament part to the tousled width at the sides, BEAMING BEAUTY has a casual air, but a definite attitude.
Color Shown: | GF11/25SS SS Honey Pecan | GF132SS SS Sangria |
Collection: | Gabor Designer Series |
Fiber: | Tru2life Heat-Friendly Fiber |
Cap Size: | Average |
Cap Design: | Hand-Tied Mono Part | Extended Lace Front | Comfort Cap |
Approx Lengths: | Front: 7.7" | Crown: 8.5" | Nape: 5.25" | Side: 9.5" | Back: 8" |
Weight: | 109 Grams |
Beaming Beauty Wig by Gabor | Heat Friendly Synthetic Hair | Average Cap
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
Brand | Gabor |
---|---|
Collection | Gabor Designer Series Wigs | Heat-Friendly Luxury Styles |
Product Type | Wigs |
Hair Fiber | Heat Friendly Synthetic |
Hair Texture | Wavy |
Cap Features | Lace Front, Monofilament Part |
Cap Construction | Open Wefted Cap |
Cap Size | Average |
Length | Front: 7.7" | Crown: 8.5" | Nape: 5.25" | Side: 9.5" | Back: 8" |
Weight | 3.84 oz |
Wig Care and Styling Guide for Tru2Life Heat-Friendly Fibers
Keep your Raquel Welch and Gabor Tru2Life heat friendly synthetic wigs and hair toppers looking their best with proper wig care and maintenance. Designed to mimic the look and feel of natural hair, Tru2Life fiber is lightweight, soft, and heat-friendly—giving you the freedom to curl, straighten, or blow dry your style with tools up to 350°F (180°C).
Follow these expert tips to extend the life of your wig and maintain its beautiful finish.
Before You Begin
-
Gently detangle with a wide-tooth comb—never use a brush.
-
Always start from the ends and work toward the base to avoid fiber damage.
-
Be especially careful with lace front wigs, as the lace is delicate and can tear with excessive pulling.
-
Avoid sudden heat exposure (e.g., ovens) as it may melt synthetic fibers.
-
Do not sleep, shower, or swim while wearing a synthetic wig.
How to Wash Tru2Life Wigs
Pre-Wash / Detangling Your Wig or Topper
-
- Gently remove tangles with a wide-tooth comb.
Washing Your Wig or Topper
-
- Fill a basin with cool water and add 1 tbsp of HairUWear CLEANSE shampoo.
- Soak wig for 3–5 minutes. Do not agitate or scrub the fibers and do not soak for more than 5 minutes. Soaking longer than 5 minutes can damage the wig or hairpiece.
- Rinse thoroughly under cool water, allowing the water to run in the direction of the fibers. Gently press out water with a towel—do not wring.
Conditioning Your Wig or Topper
-
- Lightly mist the ends with HairUWear RESTORE and comb through using a wide tooth comb.
- Avoid spraying directly on hand-tied areas to prevent the hand tied knots from loosening.
Drying Your Wig or Topper
-
-
Place on a wig stand to air dry.
-
Hand-tied hairpieces should dry flat on a towel.
-
Do not use a solid mannequin head or canvas block head, as this may stretch the cap and disrupt air flow to dry the interior of the cap.
-
Styling Heat-Friendly Synthetic Hair
-
-
Once dry, shake and finger-style the wig for a natural look.
-
Use HairUWear PROTECT before applying heat.
-
Set heat tools to low–medium (max 350°F/180°C).
-
To curl: wrap a 1" section around a curling iron, hold 10 seconds, clip to set while cooling.
-
To straighten: run a flat iron down a 1" section and let cool.
-
Once heat-styled, Tru2Life® fiber retains its shape—even after washing.
-
Refresh curls or waves by spritzing a 50/50 mix of RESTORE and water.
-
Maintenance Tips
-
-
After each use, gently finger-comb or use a wide-tooth comb to remove tangles.
-
Refresh your style and neutralize odors with HairUWear REFRESH spray.
-
Store on a wig stand or clip onto a hanger to prevent kinks.
-
Only finger-style wavy or curly wigs when dry to preserve the texture.
-
For frizz or matting: wash, condition with RESTORE, and detangle gently from ends up using a wide tooth comb.
-
GABOR LUMINOUS COLORS |
||
COLOR # | COLOR NAME | DESCRIPTION |
GL 33-130 | Sangria | Intense Fiery Red |
GL 30-32 | Dark Copper | Copper Red |
GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
GL11-25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde highlights |
GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
GL10-14 | Walnut | Dark Ash Blonde |
GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
GL 4-8 | Dark Chocolate | Rich, Dark Brown |
GL 2-6 | Black Coffee | Darkest Brown |
GL 60-101 | Silvery Moon | Creamy almost White Grey |
GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
GL 56-60 | Sugared Silver | Light Silver Grey |
GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
GABOR PLUS COLORS |
||
COLOR # | COLOR NAME | DESCRIPTION |
G4+ | Dark Chocolate Mist | Dark chocolate brown |
G6+ | Coffee Mist | Medium brown |
G630+ | Chocolate Copper Mist | Medium brown with copper red highlights |
G8+ | Chestnut Mist | Warm medium brown |
G811+ | Mahogany Mist | Warm medium brown with gold highlights |
G10+ | Nutmeg Mist | Light neutral brown |
G11+ | Mocha Mist | Light brown with more enhanced highlighting on top |
G12+ | Pecan Mist | Light brown |
G13 + | Cappuccino Mist | Dark blonde with pale highlighting on top |
G14+ | Almond Mist | Natural sun kissed blonde |
G15+ | Buttered Toast Mist | Warm blonde with pale highlights on top |
G16+ | Honey Mist | Light neutral blonde |
G19+ | Praline Mist | Medium blonde with pale highlighting on top |
G20+ | Wheat Mist | Light ash blonde |
G27+ | Ginger Mist | Pale reddish blonde |
G29+ | Cayenne Mist | Strawberry blonde |
G30+ | Paprika Mist | Rich mahogany brown |
G829+ | Dark Cinnamon Mist | Medium brown with ginger red highlights |
G38 | Sugared Walnut | Medium brown with 50% grey |
G48 | Sugared Pecan | Light brown with 80% grey |
G56 | Sugared Silver | Silver grey |
G58 | Sugared Almond | Light brown with 80% grey with white highlights |
G60 | Burnished Snow | Almost white |
G101 | Platinum Mist | Medium blonde with 80% grey |
34C | Expresso Mist | Dark brown with 10% grey |
305C | Sugared Smoke | Light blonde with 80% grey and a pearly white front |
511C | Sugared Charcoal | Steel grey with subtle light grey highlights at the front |
GABOR CLASSIC COLORS |
||
COLOR # | COLOR NAME | DESCRIPTION |
L2 | Ebony | Black |
L4 | Midnight Brown | Off black, or black brown |
L6 | Dark Chocolate | Rich, dark brown |
L6/30H | Chocolate Copper | Dark brown with soft, coppery highlights |
L8 | Dark Cinnamon | Rich, medium brown |
LF8/25 | Gold & Cinn Mist | Rich, dark brown with gold highlights |
L10 | Chestnut | Medium brown |
10C | Med Ash Brown | Medium ash brown |
LG1020 | Buttered Walnut | Medium brown with subtle neutral blonde highlights |
LR12 | Pecan | Light brown with subtle light brown tips |
12C | Light Ash Brown | Light ash brown |
L12/26H | Honey Pecan Mist | Light brown with subtle cool highlights |
LR14 | Sun Kissed Brown | Lightest brown with light ash brown tips |
14C | Dirty Blonde | Mousey blonde |
LR1416 | Buttered Toast | Dishwater or mousey blonde with sun kissed highlights |
LF1425 | Honey Almond Mist | Dark golden blonde with light gold highlights |
LR14/88H | Golden Wheat Mist | Medium blonde streaked with pale gold highlights |
L16 | Honey | Neutral, pale blonde |
17/101C | Pearl & Walnut Mist | Ash Brown highlighted with platinum |
18/22C | Golden Pecan Mist | Light brown highlights with pale blonde |
LR21 | Sandy Blonde | Cool, pale blonde with ash blonde tips |
L22 | Swedish Blonde | Pale baby blonde, or salon processed blonde |
22C | Pale Gold Blonde | Palest ash blonde |
24/14C | Golden Mist | Dark blonde with pale blonde highlights |
LG25 | Ginger Blonde | Golden blonde with subtle highlights |
LR27 | Ginger Red | Light reddish brown with pale red tips |
27C | Strawberry Blonde | Pale reddish blonde |
LR29 | Russet | Ginger red |
L30 | Irish Red | Medium red brown |
L30/27H | Auburn Mist | Medium reddish brown with subtle copper highlights |
LG33 | Dark Auburn | Dark reddish brown |
LG130 | Dark Copper | Bright Reddish brown with subtle copper highlights |
36C | Smoked Mink | Medium Brown with 25% grey |
38C | Smoked Walnut | Light brown with 50% grey |
44C | Steel Gray | Salt and Pepper |
48C | Walnut Mist | Light brown with 80% grey |
51C | Pewter | Medium brown with 80% grey |
56C | Smoke | Lightest grey |
56/60C | Silver Mist | Lightest grey with white highlights all over |
L60 | Snow | Pure white |
60C | Snow Mist | White with 1% dark brown |
101C | Pearl | Pale pearly platinum blonde |
119C | Gradient Smoke | Light Brown with 80% Grey in front graduating to a Light Brown with 50% Grey nape |
192C | Gradient Charc | Medium Brown with 80% Grey in front graduating to a Salt and Pepper nape |
Sorry, there is no education for this product, just yet. Please reach out to our customer service for additional information.
Sorry, there is no virtual catalog for this product, just yet. Please reach out to our customer service for additional information.