Very satisfied with purchase!
"I am so pleased with my wig! The fit is perfect and the color is exactly as I expected. I received the wig quickly and will definitely order from this company again. A ++++"
Ellen by Estetica is a timeless chin-length bob, styled with soft bangs and a beautifully shaped back. Full of charm and sophistication, Ellen offers a silky smooth finish and a flattering, face-framing silhouette. Perfect for everyday wear or a polished night out, this modern bob is effortless and versatile.
Built with a Pure Stretch Cap®, Ellen provides superior comfort, a secure fit, and natural movement. Lightweight and easy to wear, this style is designed to deliver classic beauty with minimal effort.
Colors Shown: Sunlit Blonde | R12/26CH
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
| Specifications | |
|---|---|
| Brand | Estetica |
| Collection | Estetica Wigs and Hair Toppers |
| Product Type | Wigs |
| Hair Fiber | Synthetic |
| Hair Texture | Straight |
| Cap Construction | Open Wefted Cap |
| Cap Size | Average |
| Length | Bang: 3.75" Side: 5" Crown: 8" Nape: 2" |
| Weight | 3.00oz |
Synthetic Hair Care
We Recommend Washing Your Alternative Hair Every 6-8 Wears
CLEANSE & CONDITION
DRY & STYLE
TIPS
Estetica Synthetic Color Descriptions |
||
| Browns | R1 | Black |
| Browns | R1B | Off-Black |
| Browns | R1/4 | Black / Dark Brown Blend |
| Browns | R2/4 | Darkest Brown / Dark Brown Blend |
| Browns | R4/6 | Dark Brown / Chestnut Brown Blend |
| Browns | R4/8 | Dark Brown / Golden Brown Blend |
| Browns | R6/10 | Chestnut Brown / Medium Ash Brown Blend |
| Browns | R8/12 | Golden Brown / Light Brown Blend |
| Browns | R9/12 | Light Golden Brown / Light Brown Blend |
| Blondes | R10/14 | Medium Ash Brown / Dark Blonde Blend |
| Blondes | R12/14 | Light Brown / Dark Blonde Blend |
| Blondes | R14/16 | Dark Blonde / Honey Blonde Blend |
| Blondes | R18 | Ash Blonde |
| Blondes | R22 | Light Ash Blonde |
| Blondes | R24 | Pale Golden Blonde |
| Blondes | R613 | Pale Blonde |
| Blondes | R26/613 | Golden Blonde / Pale Blonde Blend |
| Blondes | R24/18BT | Golden Blonde Blended & Tipped with Ash Blonde |
| Blondes | R20F | Light Auburn / Golden Blonde Frost |
| Blondes | R25F | Strawberry Blonde |
| Blondes | R25/88 | Strawberry Blonde / Lightest Blonde Blend |
| Blondes | RT613/27 | Light Auburn Tipped with Pale Blonde |
| Blondes | R16/22 | Honey Blonde / Light Ash Blonde Blend |
| Blondes | R14/24 | Dark Blonde / Pale Golden Blonde Blend |
| Blondes | R18/22 | Ash Blonde / Light Ash Blonde Blend |
| Blondes | R18/22T | Ash Blonde Tipped with Light Ash Blonde |
| Blondes | R17/101 | Ash Brown / Platinum Blonde Blend |
| Blondes | R16/100 | Honey Blonde / Pearl Blonde Blend |
| Blondes | R22/102 | Light Blonde / Palest Blonde Blend |
| Blondes | R101 | Platinum Blonde |
| Reds | R27 | Light Auburn |
| Reds | R32F | Dark Brown / Dark Auburn Frost |
| Reds | R33 | Dark Auburn |
| Reds | 133F | Dark Brown / Auburn / Bright Red Frost |
| Reds | RH31 | Dark Auburn Tipped with 3 Red Tones |
| Reds | R6/30/33 | Chestnut Brown / Medium Auburn / Dark Auburn Blend |
| Reds | RTONERED | 3-Tone Red Blend |
| Reds | R30/28/26 | Medium Auburn / Light Auburn / Golden Blonde Blend |
| Reds | R8/30 | Golden Brown with Medium Auburn Blend |
| Reds | R6/28F | Chestnut Brown with Red Frost |
| Reds | R30 | Medium Auburn |
| Reds | R36F | Chestnut Brown / Medium Auburn Frost |
| Reds | R12/30BT | Light Brown Blended & Tipped with Medium Auburn |
| Reds | RT27/30 | Light Auburn Tipped with Medium Auburn |
| Reds | R32/33/40F | Dark Brown / Dark Auburn / Medium Golden Blonde Frost |
| Reds | R33LF24 | Dark Auburn Lightening to Golden Blonde Mix in Front |
| Reds | R6LF29 | Chestnut Brown Lightening to Bright Red Mix in Front |
| Reds | R6/31/350 | Chestnut Brown / Medium Brown / Warm Auburn Blend |
| Reds | VOGUE | Darkest Brown / Deep Red Blend |
| Reds | SPICE | Dark Brown / Medium Auburn Blend |
| Reds | STARFIRE | Dark Brown / Dark Auburn / Bright Red Blend |
| Highlights | R6/12H | Chestnut Brown with Medium Ash Brown Highlights |
| Highlights | R14/8H | Golden Brown with Dark Blonde Highlights on Top |
| Highlights | R14/8C | Golden Brown with Dark Blonde Chunky Highlights |
| Highlights | R4/27R | Dark Brown with Light Auburn & Medium Auburn Highlights |
| Highlights | R32/28H | Dark Auburn with Light Auburn Highlights |
| Highlights | R6/27H | Chestnut Brown with Light Auburn Highlights |
| Highlights | R10/27H | Light Brown with Light Auburn Highlights |
| Highlights | RJ20/27/10 | Medium Ash Brown with Golden Blonde & Light Auburn Highlights |
| Highlights | R8/10/27/20 | Golden Brown / Medium Ash Brown with Light Auburn & Golden Blonde Highlights |
| Highlights | R133/24H | Auburn Bright Red with Pale Golden Blonde Highlights |
| Highlights | RH1016 | Light Brown with Honey Blonde Highlights |
| Highlights | R12/26H | Light Brown with Golden Blonde Highlights on Top |
| Highlights | R8/26H | Golden Brown with Golden Blonde Highlights |
| Highlights | RH1226 | Light Brown with Fine Golden Blonde Highlights |
| Highlights | R12/26CH | Light Brown with Chunky Golden Blonde Highlights |
| Highlights | HONEYTOAST | Light Brown with Pale Golden Blonde Highlights |
| Highlights | R14/26H | Dark Blonde with Golden Blonde Highlights |
| Highlights | R18/24H | Ash Blonde with Pale Golden Blonde Highlights |
| Highlights | R14/26/613 | Dark Blonde with Golden Blonde / Pale Blonde Highlights |
| Highlights | R16/88H | Honey Blonde with Lightest Blonde Highlights |
| Highlights | RH268 | Golden Brown with Copper Blonde Highlights |
| Highlights | RH1488 | Dark Blonde with Lightest Blonde Highlights |
| Highlights | CARAMELKISS | Golden Brown with Light Copper Blonde Highlights |
| Highlights | R8LF14 | Golden Brown Lightening to Dark Blonde Mix in Front |
| Highlights | RM8LF26 | Golden Brown Lightening to Golden Blonde Mix in Front |
| Highlights | HARVESTGOLD | Medium Brown with Golden Blonde Highlights |
| Highlights | R10/24/80 | Medium Ash Brown with Pale Golden Blonde & Palest Blonde Highlights |
| Highlights | RTH613/27 | Light Auburn with Pale Blonde Highlights & Pale Blonde Tipped Ends |
| Highlights | RTH6/28 | Chestnut Brown with Subtle Auburn Highlights & Auburn Tipped Ends |
| Highlights | R25LF123 | Dark Golden Blonde Lightening to Platinum Mix in Front |
| Highlights | R613/20H | Dark Blonde with Pale Blonde Highlights |
| Highlights | R613BG14 | Dark Blonde with Fine Pale Blonde Highlights & Pale Blonde Tipped Ends |
| Highlights | R613BG26 | Pale Blonde with Warm Strawberry Blonde Lowlights |
| Grays | R34 | Dark Brown with 25% Gray |
| Grays | R37 | Medium Brown with 10% Gray |
| Grays | R38 | Medium Brown with 25% Gray |
| Grays | R44 | Off-Black with 50% Gray |
| Grays | R51 | Off-Black with 75% Gray |
| Grays | R56 | Off-Black with 90% Gray |
| Grays | R56T | Medium 3-Tone Gray Blend |
| Grays | R344LF58 | Dark Brown & Off-Black Gray Lightening to Off-White Mix in Front |
| Grays | R51LF60 | Off-Black with 75% Gray Lightening to White Mix in Front |
| Grays | R59T | Light 3-Tone Gray Blend |
| Grays | R56/60 | Off-Black 90% Gray with White Blend |
| Grays | ICED GRAY | Platinum Gray with White Blend |
| Grays | CHROMERT1B | Gray & White with 25% Medium Brown Blend & Off-Black Roots |
| Grays | R60 | White |
| Rooted Colors | CKISSRT4 | Golden Brown with Copper Blonde Highlights & Dark Brown Roots |
| Rooted Colors | RH1488RT8 | Dark Blonde with Lightest Blonde Highlights & Golden Brown Roots |
| Rooted Colors | RH12/26RT4 | Light Brown with Chunky Golden Blonde Highlights & Dark Brown Roots |
| Rooted Colors | RH26/613RT8 | Golden Blonde with Pale Blonde Highlights & Golden Brown Roots |
| Rooted Colors | R24/18BTRT8 | Golden Blonde Blended & Tipped with Ash Blonde & Golden Brown Roots |
| Rooted Colors | R20RT8 | Light Auburn / Golden Blonde Frost with Golden Brown Roots |
| Rooted Colors | R30/28/26RT4 | Medium Auburn / Light Auburn / Golden Blonde Blend with Dark Brown Roots |
| Rooted Colors | RT330RT4 | Medium Auburn Tipped with Dark Auburn & Dark Brown Roots |
| Rooted Colors | SILVERSUNRT8 | Iced Blonde Dusted with Soft Sand & Golden Brown Roots |
| Rooted Colors | SUNLITBLONDE | Soft Blend of Sandy Blonde, Lightest Blonde & Iced Blonde with a Light Golden Brown Root |
| Ombre Colors | ROM6/27 | Chestnut Brown Base with a Subtle Graduation to Light Auburn |
| Ombre Colors | ROM6/28 | Chestnut Brown Base with a Subtle Graduation to Auburn |
| Ombre Colors | ROM6240RT4 | Golden Brown Base with a Subtle Graduation to Copper Blonde |
| Ombre Colors | ROM12/26 | Light Brown Base with a Subtle Graduation to Golden Blonde |
| Ombre Colors | ROM1488 | Dark Blonde Base with a Subtle Graduation to Lightest Blonde |
| Smokehouse | CHOCOLATESMOKE | Dark Brown / Chestnut Brown Blend with Fine Slate Blue Highlights |
| Smokehouse | ICYSHADOW | Iced Blonde Dusted with Soft Sand & Golden Brown Roots with Golden Brown Underneath |
| Smokehouse | LILACHAZE | Gray & White Blended with Lilac |
| Smokehouse | SMOKYROSE | Platinum Blonde & Rosewood Blend with a Soft Warm Glow |
| Coffee Collection | AMERICANO | Dark Brown Base with Medium Golden Brown / Pale Blonde / Platinum Blonde Painted Highlights |
| Coffee Collection | ICEDMOCHA | Light Chestnut Brown Base with Light Brown / Ash Blonde / Golden Blonde Painted Highlights |
| Coffee Collection | TOFFEELATTE | Light Chestnut Brown Base with Painted Caramel Blonde Highlights |
| Coffee Collection | VANILLAMACCHIATO | Light Chestnut Brown Base with Light Brown / Golden Blonde / Icy Blonde Painted Highlights |
Ellen by Estetica is a timeless chin-length bob, styled with soft bangs and a beautifully shaped back. Full of charm and sophistication, Ellen offers a silky smooth finish and a flattering, face-framing silhouette. Perfect for everyday wear or a polished night out, this modern bob is effortless and versatile.
Built with a Pure Stretch Cap®, Ellen provides superior comfort, a secure fit, and natural movement. Lightweight and easy to wear, this style is designed to deliver classic beauty with minimal effort.
Colors Shown: Sunlit Blonde | R12/26CH
Overall rating: 4.44 / 5 from 25 reviews.
The Ellen by Estetica synthetic wig is praised for its perfect cut and suitability for summer. Customers have mixed opinions about the color, with some finding it artificial.
Review topics: ["quality","color","weight","fit","style","length","taste","price","line","wig","ellen","side","received","fibers","brand","estetica","shampoo","movement","density","cut"].
"I am so pleased with my wig! The fit is perfect and the color is exactly as I expected. I received the wig quickly and will definitely order from this company again. A ++++"
"love this wig its so comfortable and feels like i amnot even wearing a wig"
"People give lots of compliments on this realistic wig. The fit is great and adds a youthful flavor to my 73 year old self. I love it!"
"I love the feel of the fibers and the color (caramel kiss rooted). The length is perfect for me and the bangs are not too heavy. People have nice things to say about how I look wearing Ellen. It is a perfect summer wig."
"I ordered a brown with highlights and it has quite a bit of permatese at the crown which doesn’t allow the hair to sit flat. I then ordered the auburn with blond highlights and the contrast between the two colors on one side is way too drastic. The other side looks nice and blends well. I can’t wear either hair. Still in search of my “go to hair”"
"Perfect for summer. . light weight. . short but not to short. Now have two. Kinda sassy!!"
"It’s a very nice wig. Pleased with the quality. The color may not be totally right on for me, but it’s good. Thank you so much."
"I've worn the Ellen for several years now, and I cannot find a wig I like better in either cut or color, in ANY brand! The color, 6/30/33 is perfect with my fair warm skin and freckles. I have somewhat of a low hairline, so I have the bangs cut and texturized to fit my face, otherwise it is perfect right out of the box. What I really like about this Estetica Pure Stretch wig is it is really comfortable and keeps its shape. Plus the Pure Stretch line is very affordable. More importantly, I get many compliments on my hair-everyone thinks it is my bio hair, and that gives me confidence when I wear it. The only other person who has left a review of this wig said it was too ""shiny"". My sister is naturally light-headed and thinks that blonde wigs look less natural because they are so shiny, and maybe the other review got a light blonde wig. That can now be remedied with any wig by using a little tinted dry shampoo on it and working it in and through the fiber. I don't feel that the darker colors are too shiny. When I had a lot of ""bio"" hair it was very shiny. I really love this wig! If you enjoy wearing a Bob style you should try it, because it looks natural and comes in a LOT of colors, unlike many of the newer styles. If you have or had auburn or warm red hair, or really any color you want you should also consider the Ellen by Estetica, because you will find more red and reddish colors (actually more colors in general) than most Brands carry, regardless of who makes them!"
"Super cute. Love the color. I *may* thin the sides a bit, It's truly a thrown-on-and-go beauty."
"I love it! It is exactly the color and style that I was looking for! The fact that it is not as dense as many other wigs and has great movement makes it look more natural for me. I had to work on it a little to remove some cold crimping- since I'm new to wigs it was a little intiidating and disappinting at first, but I finally worked it out. I will most likely purchase another one."