Pretty
"Great Wig wrong color I may re-order it"
Editor’s Pick Elite by Raquel Welch takes the brand’s best-selling wavy bob to the next level with 100% hand-tied construction for ultimate comfort, realism, and styling freedom. This gently waved, tousled layered bob delivers the same beloved silhouette as the original Editor’s Pick, now with enhanced flexibility and an ultra-lightweight feel.
Soft waves and textured layers create beautiful movement throughout the style, forming a modern bob that sits just above the shoulders. The relaxed waves can be worn tousled for a casual, lived-in look or styled into fuller, softer waves for more volume and polish.
Part of the Sheer Indulgence™ collection, Editor’s Pick Elite features a temple-to-temple lace front hairline that allows for natural off-the-face styling. The monofilament top mimics the appearance of hair growing directly from the scalp while allowing flexible parting options.
The 100% hand-tied cap construction provides exceptional realism and comfort, allowing each fiber to move naturally while maintaining a lightweight, breathable fit. This premium cap design makes Editor’s Pick Elite especially comfortable for extended wear.
Crafted with Tru2Life® heat-friendly synthetic fiber, the hair can be styled with heat tools to refine the waves, add texture, or smooth the style for a sleeker finish.
Elegant, versatile, and beautifully natural, Editor’s Pick Elite by Raquel Welch offers the perfect balance of luxury construction and modern style. Available in Average and Large wefted caps.
Colors Shown: RL12/22SS | RL30/27 | 6839057580112RL8/29SS
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
| Specifications | |
|---|---|
| Brand | Raquel Welch |
| Collection | Raquel Welch Wigs | Signature Collection |
| Product Type | Wigs |
| Hair Fiber | Heat Friendly Synthetic |
| Hair Texture | Wavy |
| Cap Features | Lace Front, Full Monofilament Top |
| Cap Construction | 100% Hand Tied |
| Cap Size | Average |
| Length | Front: 4.5" | Crown: 10" | Sides: 8" | Back: 9" | Nape: 6" |
| Weight | 3.8 oz |
Keep your Raquel Welch and Gabor Tru2Life heat friendly synthetic wigs and hair toppers looking their best with proper wig care and maintenance. Designed to mimic the look and feel of natural hair, Tru2Life fiber is lightweight, soft, and heat-friendly—giving you the freedom to curl, straighten, or blow dry your style with tools up to 350°F (180°C).
Follow these expert tips to extend the life of your wig and maintain its beautiful finish.
Gently detangle with a wide-tooth comb—never use a brush.
Always start from the ends and work toward the base to avoid fiber damage.
Be especially careful with lace front wigs, as the lace is delicate and can tear with excessive pulling.
Avoid sudden heat exposure (e.g., ovens) as it may melt synthetic fibers.
Do not sleep, shower, or swim while wearing a synthetic wig.
Pre-Wash / Detangling Your Wig or Topper
Washing Your Wig or Topper
Conditioning Your Wig or Topper
Drying Your Wig or Topper
Place on a wig stand to air dry.
Hand-tied hairpieces should dry flat on a towel.
Do not use a solid mannequin head or canvas block head, as this may stretch the cap and disrupt air flow to dry the interior of the cap.
Once dry, shake and finger-style the wig for a natural look.
Use HairUWear PROTECT before applying heat.
Set heat tools to low–medium (max 350°F/180°C).
To curl: wrap a 1" section around a curling iron, hold 10 seconds, clip to set while cooling.
To straighten: run a flat iron down a 1" section and let cool.
Once heat-styled, Tru2Life® fiber retains its shape—even after washing.
Refresh curls or waves by spritzing a 50/50 mix of RESTORE and water.
After each use, gently finger-comb or use a wide-tooth comb to remove tangles.
Refresh your style and neutralize odors with HairUWear REFRESH spray.
Store on a wig stand or clip onto a hanger to prevent kinks.
Only finger-style wavy or curly wigs when dry to preserve the texture.
For frizz or matting: wash, condition with RESTORE, and detangle gently from ends up using a wide tooth comb.
Choosing the right Raquel Welch wig color involves more than selecting blonde, brunette, or red. The Raquel Welch color chart features dimensional blends, rooted shades, salon-inspired highlights, and tone variations designed to create natural depth and movement.
Many Raquel Welch colors include subtle lowlights and multi-tonal layering to mimic professionally colored hair. Rooted shades (often marked with “SS” for Shadow Shade) add depth at the crown, creating a softer grow-out effect and a more realistic appearance at the hairline.
Base Number – Indicates the dominant shade level (light blonde, medium brown, etc.)
Secondary Numbers – Reflect highlight or lowlight blends
SS (Shadow Shade) – Denotes a rooted version with natural depth
Tones – Warm (golden, honey), Cool (ash, iced), or Neutral blends
This Raquel Welch color guide is designed to help you confidently choose a shade that enhances your features and complements your personal style — whether you prefer bright icy blondes, rich brunettes, warm auburns, or dimensional highlighted blends.
Vibralite Shades |
||
|
COLOR NUMBER |
COLOR NAME |
COLOR DESCRIPTION |
| R2 | Ebony | Black |
| R4 | Midnight Brown | Off Black or Black/Brown |
| R6 | Dark Chocolate | Rich, Dark Brown |
| R8 | Dark Cinnamon | Rich, Medium Brown |
| R829S / R829S+ | Glazed Hazelnut | Medium Brown with Ginger highlights |
| R830 | Ginger Brown | Warm, Medium Brown |
| R9S / R9S+ | Glazed Mahogany | Dark Brown with subtle, warm highlights |
| R10 | Chestnut | Rich Dark Brown with Coffee Brown highlights all over |
| R11S / R11S+ | Glazed Mocha | Medium Brown with Golden Blonde highlights |
| R12T | Pecan Brown | Light Brown with subtle Light Brown tips |
| R28S / R28S+ | Glazed Fire | Fiery Red with Bright Red highlights |
| R29S / R29S+ | Glazed Strawberry | Strawberry Blonde with Pale Blonde highlights |
| R30 | Auburn | Medium Red Brown |
| R33 | Dark Auburn | Dark Reddish Brown |
| R130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights |
| R3025S / R3025S+ | Glazed Cinnamon | Medium Reddish Brown with Ginger highlights |
| R32/31 | Cinnabar | Rich Chestnut with warm undertones |
| R3329S / R3329S+ | Glazed Auburn | Rich Dark Reddish Brown with Pale Peach Blonde highlights |
| R13S | Glazed Toast | |
| R14/88H | Golden Wheat | Medium Blonde streaked with Pale Gold highlights |
| R16 | Honey Blonde | Neutral, Pale Blonde |
| R21T | Sandy Blonde | Cool, Pale Blonde wth Ash Blonde tips |
| R22 | Sweedish Blonde | Pale Baby Blonde OR Salon-Processed Blonde |
| R23S / R23S+ | Glazed Vanilla | Cool Platinum Blonde with almost White highlights |
| R25 | Ginger Blonde | Golden Blonde with subtle highlights |
| R101 | Pearl Platinum | Pale, Pearly, Platinum Blonde |
| R1416T | Buttered Toast | Dark, Ash Blonde with Golden tips |
| R1621 / R1621S+ | Glazed Sand | Honey Blonde with Ash highlights on top |
| R2026S | Glazed Apricot | Very Pale Ginger Blonde with Soft Gold highlights |
| R6/30H | Chocolate Copper | Dark Brown with soft, Coppery highlights |
| R6/28H | Coppery Mink | Dark Brown with Vibrant Red highlights |
| R8/25 | Golden Walnut | Rich, Dark Brown with Gold highlights |
| R9F26 | Mocha Foil | Warm, Medium Brown with Gold highlights around the face |
| R12/26H | Honey Pecan | Light Brown with subtle, cool highlights |
| R13F25 | Praline Foil | Neutral Medium Brown with Pale Gold highlights around the face |
| R38 | Smoked Walnut | Light Brown with 50% Gray |
| R44 | Steel Gray | Salt and Pepper |
| R48 | Walnut Mist | Light Brown with 80% Gray |
| R56 | Smoke | Lightest Gray |
| R56/60 | Silver Mist | Lightest Gray with White highlights throughout |
| R61 | Palest Pearl | Pearlescent, Soft White - not as stark as R60 |
| R119G | Gradient Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| R511G | Gradient Charcoal | Steel Gray with subtle Light Gray hightlights at the front |
| SS8/25 | Golden Walnut | Rich, Dark Brown with subtle warm highlights, Dark Brown roots |
| SS8/29 | Hazelnut | Medium Brown with Ginger highlights, Dark Brown roots |
| SS10 | Chestnut | Rich Dark Brown with Light Brown highlights all over, Dark Brown roots |
| SS11/29 | Nutmeg | Light Reddish Brown with Dark Brown roots |
| SS12/22 | Cappuccino | Light Golden Brown with Cool Blonde highlights all over, Dark Brown roots |
| SS14/25 | Honey Ginger | Golden Blonde with Light Gold highlights, Medium Brown roots |
| SS14/88 | Golden Wheat | Medium Blonde streaked with Pale Gold highlights, Medium Brown roots |
| SS23 | Vanilla | Cool Platinum Blonde, dark subtle roots |
| SS25 | Ginger Blonde | Golden Blonde with subtle highlights, Medium Brown roots |
| SS28 | Glazed Fire | Fiery Red with Bright Red highlights on top, Dark Brown roots |
| SS29/20 | Strawberry Blonde | Strawberry Blonde with Medium Brown roots |
| SS31 | Copper | Bright, Coppery Brown with dark roots |
| SS130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights, Dark Brown roots |
| GL 33-130 | Sangria | Intense Fiery Red |
| GL 30-32 | Dark Copper | Copper Red |
| GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
| GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
| GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
| GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
| GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
| GL 11/25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
| GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
| GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
| GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
| GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
| GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde hoghlights |
| GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
| GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
| GL10-14 | Walnut | Dark Ash Blonde |
| GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
| GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
| GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
| GL 4-8 | Dark Chocolate | Rich, Dark Brown |
| GL 2-6 | Black Coffee | Darkest Brown |
| GL 60-101 | Silvery Moon | Creamy almost White Grey |
| GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
| GL 56-60 | Sugared Silver | Light Silver Grey |
| GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
| GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
TRU2LIFE™ |
||
|
COLOR NUMBER |
COLOR |
COLOR DESCRIPTION |
| RL2/4 | Off Black | Black with subtle Brown highlights |
| RL4/6 | Black Coffee | Rich Dark Brown |
| RL5/27 | Ginger Brown | Warm Brown with highlights |
| RL6/8 | Dark Chocolate | Warm Light Brown |
| RL6/28 | Bronzed Sable | Lighter Brown with highlights |
| RL6/30 | Copper Mahogany | Dark Brown with soft, Coppery highlights |
| RL8/29 | Hazelnut | Medium Brown with Ginger highlights |
| RL10/12 | Sunlit Chestnut | Cool Light Brown |
| RL11/25 | Golden Walnut | Medium Brown with Gold highlights throughout |
| RL29/25 | Golden Russet | Strawberry Blonde with Golden Blonde highlights |
| RL30/27 | Rusty Auburn | Pale Red with Warm Blonde highlights |
| RL31/29 | Fiery Copper | Copper with Gold highlights |
| RL32/31 | Cinnabar | Rich Chestnut with warm undertones |
| RL33/35 | Deepest Ruby | Deep Ruby Red |
| RL12/16 | Honey Toast | Dark Blonde with subtle highlights |
| RL13/88 | Golden Pecan | Neutral Medium Blonde |
| RL14/22 | Pale Gold Wheat | Warm Medium Blonde |
| RL14/25 | Honey Ginger | Dark Golden Blonde with Light Gold highlights |
| RL16/88 | Pale Golden Honey | Honey Blonde with Pale Gold highlights |
| RL19/23 | Biscuit | Cool Platinum Blonde with subtle highlights |
| RL25/27 | Butterscotch | Golden Blonde |
| RL38 | Smoke | Light Brown with 50% Gray |
| RL511 | Sugar & Charcoal | Salt & Pepper Gray |
| RL56/60 | Silver | Lightest Gray with White highlights throughout |
| RL119 | Silver & Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| RL8/29SS | Shaded Hazelnut | Medium Brown with Ginger highlights & Dark Brown roots |
| RL12/22SS | Shaded Cappucino | Light Golden Brown with Cool Blonde highlights all over & Dark Brown roots |
| RL25/27SS | Shaded Butterscotch | Golden Blonde with Medium Brown roots |
| RL14/22SS | Shaded Wheat | Warm Medium Blonde with Medium Brown roots |
| RL19/23SS | Shaded Biscuit | Cool Platinum Blonde with subtle highlights & Medium Brown roots |
| RL511 | Sugar & Charcoal | Steel Gray with Subtle Light Gray Highlights at the Front |
| RL4/10SS | Shaded Iced Java | Off Black shaded with Dark Brown |
| RL8/12SS | Shaded Iced Mocha | Medium Brown shaded with Dark Blonde |
| RL10/22SS | Shaded Iced Cappuccino | Light Brown shaded with Medium Blonde |
| RL9/24SS | Shaded Iced Café Latte | Dark Brown shaded with Golden Brown |
| RL29/33SS | Shaded Iced Pumpkin Spice | Strawberry Blonde shaded with Dark Red-Brown |
| RL613SS | Shaded Platinum | Dark Brown roots with Warm Platinum Blonde |
| RL14/25SS | Shaded Honey Ginger | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots |
| RL17/23SS | Shaded Iced Latte Macchiato | Honey Blonde shaded with Cool Blonde |
| RL19/23SS | Shaded Biscuit | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots |
| R14/25 | Honey Ginger | Dark Blonde Evenly Blended with Ginger Blonde |
| RL16/22 | Iced Sweet Cream | Light Blonde with Platinum Highlights |
| RL51/61 | Iced Granita | Lightest Grey Blending to a Deep Grey towards the Nape |
| RL16/22SS | Shaded Iced Sweet Cream | Light Blonde with Platinum Highlights with Dark Roots |
| RL16/21SS | Shaded Sand | Shaded Light Blonde with Medium Brown |
| R60 | White Mist | |
| SS4/33 | Shaded Eggplant | Dark Brown Evenly Blended with Dark Auburn and Dark Roots |
| SS4/6 | Shaded Expresso | Dark Brown Evenly Blended with Medium Brown and Dark Roots |
| SS9/30 | Shaded Cocoa | Warm Medium Brown Evenly Blended with Medium Auburn with Dark Roots |
| ss12/20 | Shaded Toast | Light Golden Brown Evenly Blended with Neutral Blonde Highlights with Dark Roots |
Editor’s Pick Elite by Raquel Welch takes the brand’s best-selling wavy bob to the next level with 100% hand-tied construction for ultimate comfort, realism, and styling freedom. This gently waved, tousled layered bob delivers the same beloved silhouette as the original Editor’s Pick, now with enhanced flexibility and an ultra-lightweight feel.
Soft waves and textured layers create beautiful movement throughout the style, forming a modern bob that sits just above the shoulders. The relaxed waves can be worn tousled for a casual, lived-in look or styled into fuller, softer waves for more volume and polish.
Part of the Sheer Indulgence™ collection, Editor’s Pick Elite features a temple-to-temple lace front hairline that allows for natural off-the-face styling. The monofilament top mimics the appearance of hair growing directly from the scalp while allowing flexible parting options.
The 100% hand-tied cap construction provides exceptional realism and comfort, allowing each fiber to move naturally while maintaining a lightweight, breathable fit. This premium cap design makes Editor’s Pick Elite especially comfortable for extended wear.
Crafted with Tru2Life® heat-friendly synthetic fiber, the hair can be styled with heat tools to refine the waves, add texture, or smooth the style for a sleeker finish.
Elegant, versatile, and beautifully natural, Editor’s Pick Elite by Raquel Welch offers the perfect balance of luxury construction and modern style. Available in Average and Large wefted caps.
Colors Shown: RL12/22SS | RL30/27 | 6839057580112RL8/29SS
Overall rating: 3.5833333 / 5 from 24 reviews.
Editor's Pick Elite by Raquel Welch offers a luxurious, hand-tied synthetic lace front wig with a natural, lightweight feel. Customers appreciate its perfect color, heat-friendly fibers, and realistic, comfortable construction. The versatile style can be worn casually or polished for various occasions.
Review topics: ["quality","color","looks","fit","hair","style","length","service","wig","fibers","cap","waves","elite","support","shake","decision"].
"Great Wig wrong color I may re-order it"
"Great service,love the style and color!!"
"Editor’s Pick HT wig was my first wig purchase. I thought I’d read enough about wigs and viewed several YouTube videos to make an informed decision. The wig was excellent quality but has way too much hair for someone with thinning hair. I have returned it and did a phone consultation with Brandi as well as finding and reviewing YouTube videos on low density products. Now awaiting 2 new wigs which hopefully will be more in line with my aspirations. I appreciate the WS1 support."
"Editor’s Pick HT wig was my first wig purchase. I thought I’d read enough about wigs and viewed several YouTube videos to make an informed decision. The wig was excellent quality but has way too much hair for someone with thinning hair. I have returned it and did a phone consultation with Brandi as well as finding and reviewing YouTube videos on low density products. Now awaiting 2 new wigs which hopefully will be more in line with my aspirations. I appreciate the WS1 support."
"I absolutely love my purchase from Wig Studio. I ordered the Raquel Welch Editor's Pick Elite and I couldn't have hoped for more. The color is perfect. The heat friendly fiber is light and easy to take care of."
"Beautiful wig but the wig is to thick and fibers are “stiff”. . cap construction was beautiful"
"I thought this wig looked adorable based on the many reviews I watched. They all said it was low density, less than the original Editor’s Pick. When I opened the box I thought it looked a little thick and when I tried it on, it did seem thick, but since you can’t do any shaking or styling of it if you want to return it, I decided, based on what I had read and seen, that it would be okay once I styled it. Not to be. This wig is soooo thick. My daughters agree. It is impossible to do anything with it. There is such a massive amount of hair on top, that you can’t really even part it. I won’t be able to wear it. Also, the bangs stick straight out. I suppose you could fix that with heat, I don’t know. Such a shame. I really hate writing a negative review, but I don’t believe this is a low density wig."
"I know why this is one of the best selling wigs there is. Comfortable cap, beautiful flowing fibers, perfect color for me in Shaded Biscuit."
"I have a petite head which it actually fit perfect, however for me it is way too much hair, especially heavy in front. I look like cousin it."
"THIS IS JUST TOO MUCH HAIR FOR MY FACE. I SHOULD HAVE RETURNED THIS WIG AS I WILL NEVER WEAR IT. MY FAULT."