Too big
"Advertised as average. I have a 21"circumstances and it still fell off of me tightened up as much as I could. Also the back puffed out. Can't wear. However I did love the color so there's that."
This light, airy, mid-length bob is perfectly undone and perfectly flattering. Style the tapered layers away from the face or bring them forward to accentuate the eyes. The style is UNSPOKEN. The result is unforgettable.
| Specifications | |
|---|---|
| Brand | Gabor |
| Product Type | Outlet Sale |
| Hair Fiber | Synthetic |
| Hair Texture | Straight |
| Cap Features | Lace Front, Monofilament Part |
| Cap Construction | Open Wefted Cap |
| Cap Size | Average |
Synthetic Hair Care
We Recommend Washing Your Alternative Hair Every 6-8 Wears
CLEANSE & CONDITION
DRY & STYLE
TIPS
GABOR LUMINOUS COLORS |
||
| COLOR # | COLOR NAME | DESCRIPTION |
| GL 33-130 | Sangria | Intense Fiery Red |
| GL 30-32 | Dark Copper | Copper Red |
| GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
| GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
| GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
| GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
| GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
| GL11-25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
| GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
| GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
| GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
| GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
| GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde highlights |
| GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
| GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
| GL10-14 | Walnut | Dark Ash Blonde |
| GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
| GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
| GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
| GL 4-8 | Dark Chocolate | Rich, Dark Brown |
| GL 2-6 | Black Coffee | Darkest Brown |
| GL 60-101 | Silvery Moon | Creamy almost White Grey |
| GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
| GL 56-60 | Sugared Silver | Light Silver Grey |
| GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
| GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
GABOR PLUS COLORS |
||
| COLOR # | COLOR NAME | DESCRIPTION |
| G4+ | Dark Chocolate Mist | Dark chocolate brown |
| G6+ | Coffee Mist | Medium brown |
| G630+ | Chocolate Copper Mist | Medium brown with copper red highlights |
| G8+ | Chestnut Mist | Warm medium brown |
| G811+ | Mahogany Mist | Warm medium brown with gold highlights |
| G10+ | Nutmeg Mist | Light neutral brown |
| G11+ | Mocha Mist | Light brown with more enhanced highlighting on top |
| G12+ | Pecan Mist | Light brown |
| G13 + | Cappuccino Mist | Dark blonde with pale highlighting on top |
| G14+ | Almond Mist | Natural sun kissed blonde |
| G15+ | Buttered Toast Mist | Warm blonde with pale highlights on top |
| G16+ | Honey Mist | Light neutral blonde |
| G19+ | Praline Mist | Medium blonde with pale highlighting on top |
| G20+ | Wheat Mist | Light ash blonde |
| G27+ | Ginger Mist | Pale reddish blonde |
| G29+ | Cayenne Mist | Strawberry blonde |
| G30+ | Paprika Mist | Rich mahogany brown |
| G829+ | Dark Cinnamon Mist | Medium brown with ginger red highlights |
| G38 | Sugared Walnut | Medium brown with 50% grey |
| G48 | Sugared Pecan | Light brown with 80% grey |
| G56 | Sugared Silver | Silver grey |
| G58 | Sugared Almond | Light brown with 80% grey with white highlights |
| G60 | Burnished Snow | Almost white |
| G101 | Platinum Mist | Medium blonde with 80% grey |
| 34C | Expresso Mist | Dark brown with 10% grey |
| 305C | Sugared Smoke | Light blonde with 80% grey and a pearly white front |
| 511C | Sugared Charcoal | Steel grey with subtle light grey highlights at the front |
GABOR CLASSIC COLORS |
||
| COLOR # | COLOR NAME | DESCRIPTION |
| L2 | Ebony | Black |
| L4 | Midnight Brown | Off black, or black brown |
| L6 | Dark Chocolate | Rich, dark brown |
| L6/30H | Chocolate Copper | Dark brown with soft, coppery highlights |
| L8 | Dark Cinnamon | Rich, medium brown |
| LF8/25 | Gold & Cinn Mist | Rich, dark brown with gold highlights |
| L10 | Chestnut | Medium brown |
| 10C | Med Ash Brown | Medium ash brown |
| LG1020 | Buttered Walnut | Medium brown with subtle neutral blonde highlights |
| LR12 | Pecan | Light brown with subtle light brown tips |
| 12C | Light Ash Brown | Light ash brown |
| L12/26H | Honey Pecan Mist | Light brown with subtle cool highlights |
| LR14 | Sun Kissed Brown | Lightest brown with light ash brown tips |
| 14C | Dirty Blonde | Mousey blonde |
| LR1416 | Buttered Toast | Dishwater or mousey blonde with sun kissed highlights |
| LF1425 | Honey Almond Mist | Dark golden blonde with light gold highlights |
| LR14/88H | Golden Wheat Mist | Medium blonde streaked with pale gold highlights |
| L16 | Honey | Neutral, pale blonde |
| 17/101C | Pearl & Walnut Mist | Ash Brown highlighted with platinum |
| 18/22C | Golden Pecan Mist | Light brown highlights with pale blonde |
| LR21 | Sandy Blonde | Cool, pale blonde with ash blonde tips |
| L22 | Swedish Blonde | Pale baby blonde, or salon processed blonde |
| 22C | Pale Gold Blonde | Palest ash blonde |
| 24/14C | Golden Mist | Dark blonde with pale blonde highlights |
| LG25 | Ginger Blonde | Golden blonde with subtle highlights |
| LR27 | Ginger Red | Light reddish brown with pale red tips |
| 27C | Strawberry Blonde | Pale reddish blonde |
| LR29 | Russet | Ginger red |
| L30 | Irish Red | Medium red brown |
| L30/27H | Auburn Mist | Medium reddish brown with subtle copper highlights |
| LG33 | Dark Auburn | Dark reddish brown |
| LG130 | Dark Copper | Bright Reddish brown with subtle copper highlights |
| 36C | Smoked Mink | Medium Brown with 25% grey |
| 38C | Smoked Walnut | Light brown with 50% grey |
| 44C | Steel Gray | Salt and Pepper |
| 48C | Walnut Mist | Light brown with 80% grey |
| 51C | Pewter | Medium brown with 80% grey |
| 56C | Smoke | Lightest grey |
| 56/60C | Silver Mist | Lightest grey with white highlights all over |
| L60 | Snow | Pure white |
| 60C | Snow Mist | White with 1% dark brown |
| 101C | Pearl | Pale pearly platinum blonde |
| 119C | Gradient Smoke | Light Brown with 80% Grey in front graduating to a Light Brown with 50% Grey nape |
| 192C | Gradient Charc | Medium Brown with 80% Grey in front graduating to a Salt and Pepper nape |
This light, airy, mid-length bob is perfectly undone and perfectly flattering. Style the tapered layers away from the face or bring them forward to accentuate the eyes. The style is UNSPOKEN. The result is unforgettable.
Overall rating: 4.0 / 5 from 9 reviews.
Review topics: [].
"Advertised as average. I have a 21"circumstances and it still fell off of me tightened up as much as I could. Also the back puffed out. Can't wear. However I did love the color so there's that."
"I am extremely and pleasantly surprised! I have always liked the way the style looked when I saw it online so I took a chance. It was a bit of a face flopper at first, but I was able to get that under control and it’s actually a very beautiful style. This is only my second regular synthetic and it feels amazing. I would definitely like to get this in another color also!"
"The wig was in pretty bad shape. I don’t know if it is bed head. I sprayed it down but that didn’t reawakens the waves. I will wash her next and see if that will work."
"She’s a beauty but as a new wig wearer shes a bit much to tame! I may have to have her thinned out a bit."
"A (typical) impeccable Gabor lace front. Definitely requires work bc of face flopper effect. A very voluminous style w/ permatease. It serves its purpose. Only noting this point for those who prefer low density styles. A workhorse w/ a very nice style. Beautiful colors (Chocolate Caramel and Rusty Auburn)."
"Absolutely love it!!!"
"This is going to take some work."
"."
"Absolutely love it!!!"