Effortless Waves with a Youthful, Playful Edge
Radiate confidence and charm with the Positivity Wig by Gabor—a mid-length bob full of carefree movement and modern texture. Designed with shattered waves and free-flowing, tumbled layers, this style delivers a breezy, undone look that’s both stylish and easy to wear. The soft, texturized bangs offer versatile styling options—wear them full and forward, lightly piecey, or swept to the side for a more casual vibe. Perfect for everyday wear or a night out, Positivity brings a youthful, optimistic energy to your look with minimal effort and maximum comfort.
Color Shown: Light Blonde
Effortless Waves with a Youthful, Playful Edge
Radiate confidence and charm with the Positivity Wig by Gabor—a mid-length bob full of carefree movement and modern texture. Designed with shattered waves and free-flowing, tumbled layers, this style delivers a breezy, undone look that’s both stylish and easy to wear. The soft, texturized bangs offer versatile styling options—wear them full and forward, lightly piecey, or swept to the side for a more casual vibe. Perfect for everyday wear or a night out, Positivity brings a youthful, optimistic energy to your look with minimal effort and maximum comfort.
Color Shown: Light Blonde
Positivity Wig by Gabor | Heat Friendly Synthetic Hair | Average Cap
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
Brand | Gabor |
---|---|
Collection | Gabor Wigs | Essentials Collection |
Product Type | Wigs |
Hair Fiber | Heat Friendly Synthetic |
Hair Texture | Wavy |
Cap Construction | Open Wefted Cap |
Cap Size | Average |
Length | Front: 4.5" | Crown: 9.5" | Side: 7" | Back: 8.5" | Nape: 4" |
Weight | 3.8 oz |
Heat-Friendly Synthetic Hair That Looks & Feels Natural
Gabor’s exclusive Kanekalon Excelle synthetic fiber is designed for easy styling, lasting beauty, and natural movement. Known for its hand-blended colors and realistic texture, this premium heat-friendly fiber can be curled, straightened, or waved—offering endless styling possibilities while remaining low-maintenance.
Important Care Tips for Kanekalon Excelle Wigs
- Handle lace front wigs gently—lace material is delicate and may tear if handled improperly.
- Avoid sudden heat exposure, such as opening an oven door, which can damage synthetic fibers.
- Do not sleep, shower, or swim while wearing your wig or topper.
- Use a wide-tooth comb at the nape to prevent tangling on longer styles.
- Do not color synthetic hair—synthetic hair does not absorb dye.
Detangling Your Wig or Topper
- Before washing your wig or topper, gently remove tangles using a wide-tooth comb.
- Start at the ends and work your way up—never pull or overstretch the fibers.
- We do not recommend using brushes on synthetic wigs.
How to Wash Kanekalon Excelle Wigs
- Fill a basin with cool water (not hot).
- Add 1 tablespoon of HairUWear CLEANSE.
- Soak the wig or hairpiece for 3–5 minutes. Do not agitate or rub the fibers.
- Rinse thoroughly with cool running water until clear, allowing the water to run in the direction of the fibers.
- Blot gently with a colorfast towel—do not twist or wring.
- Lightly mist with HairUWear RESTORE (avoid hand-tied areas) and detangle with a wide-tooth comb.
Pro Tip: Dry hand-tied wigs flat on a towel. Avoid mannequin heads to prevent cap stretching.
Drying & Styling Kanekalon Excelle Fiber
- Shake out the wig and style using your fingers.
- Let it air dry on a wig stand or hang hairpieces to dry.
- For curly or wavy styles, avoid brushing when dry—use fingers only.
Heat Styling Instructions
- Apply HairUWear PROTECT spray before heat styling.
- Use low to medium heat, max 350°F / 180°C.
- Never heat-style while wearing the wig.
- To curl: Wrap 1-inch sections for 10 seconds, remove iron, and clip to cool.
- To straighten: Use a flat iron from root to tip and let it cool.
- Heat-styled textures remain after washing.
Daily Maintenance for Synthetic Wigs
- Detangle gently after each use with fingers or a wide-tooth comb.
- Use HairUWear REFRESH spray to neutralize odors between washes.
- Store on a wig stand to maintain shape and avoid crimps.
- Only finger-style textured wigs when fully dry—never brush dry curls.
Reviving Older Wigs
For matting or frizzing:
- Wash as directed above.
- Apply HairUWear RESTORE.
- Gently detangle starting at the ends with a wide-tooth comb.
GABOR LUMINOUS COLORS |
||
COLOR # | COLOR NAME | DESCRIPTION |
GL 33-130 | Sangria | Intense Fiery Red |
GL 30-32 | Dark Copper | Copper Red |
GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
GL11-25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde highlights |
GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
GL10-14 | Walnut | Dark Ash Blonde |
GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
GL 4-8 | Dark Chocolate | Rich, Dark Brown |
GL 2-6 | Black Coffee | Darkest Brown |
GL 60-101 | Silvery Moon | Creamy almost White Grey |
GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
GL 56-60 | Sugared Silver | Light Silver Grey |
GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
GABOR PLUS COLORS |
||
COLOR # | COLOR NAME | DESCRIPTION |
G4+ | Dark Chocolate Mist | Dark chocolate brown |
G6+ | Coffee Mist | Medium brown |
G630+ | Chocolate Copper Mist | Medium brown with copper red highlights |
G8+ | Chestnut Mist | Warm medium brown |
G811+ | Mahogany Mist | Warm medium brown with gold highlights |
G10+ | Nutmeg Mist | Light neutral brown |
G11+ | Mocha Mist | Light brown with more enhanced highlighting on top |
G12+ | Pecan Mist | Light brown |
G13 + | Cappuccino Mist | Dark blonde with pale highlighting on top |
G14+ | Almond Mist | Natural sun kissed blonde |
G15+ | Buttered Toast Mist | Warm blonde with pale highlights on top |
G16+ | Honey Mist | Light neutral blonde |
G19+ | Praline Mist | Medium blonde with pale highlighting on top |
G20+ | Wheat Mist | Light ash blonde |
G27+ | Ginger Mist | Pale reddish blonde |
G29+ | Cayenne Mist | Strawberry blonde |
G30+ | Paprika Mist | Rich mahogany brown |
G829+ | Dark Cinnamon Mist | Medium brown with ginger red highlights |
G38 | Sugared Walnut | Medium brown with 50% grey |
G48 | Sugared Pecan | Light brown with 80% grey |
G56 | Sugared Silver | Silver grey |
G58 | Sugared Almond | Light brown with 80% grey with white highlights |
G60 | Burnished Snow | Almost white |
G101 | Platinum Mist | Medium blonde with 80% grey |
34C | Expresso Mist | Dark brown with 10% grey |
305C | Sugared Smoke | Light blonde with 80% grey and a pearly white front |
511C | Sugared Charcoal | Steel grey with subtle light grey highlights at the front |
GABOR CLASSIC COLORS |
||
COLOR # | COLOR NAME | DESCRIPTION |
L2 | Ebony | Black |
L4 | Midnight Brown | Off black, or black brown |
L6 | Dark Chocolate | Rich, dark brown |
L6/30H | Chocolate Copper | Dark brown with soft, coppery highlights |
L8 | Dark Cinnamon | Rich, medium brown |
LF8/25 | Gold & Cinn Mist | Rich, dark brown with gold highlights |
L10 | Chestnut | Medium brown |
10C | Med Ash Brown | Medium ash brown |
LG1020 | Buttered Walnut | Medium brown with subtle neutral blonde highlights |
LR12 | Pecan | Light brown with subtle light brown tips |
12C | Light Ash Brown | Light ash brown |
L12/26H | Honey Pecan Mist | Light brown with subtle cool highlights |
LR14 | Sun Kissed Brown | Lightest brown with light ash brown tips |
14C | Dirty Blonde | Mousey blonde |
LR1416 | Buttered Toast | Dishwater or mousey blonde with sun kissed highlights |
LF1425 | Honey Almond Mist | Dark golden blonde with light gold highlights |
LR14/88H | Golden Wheat Mist | Medium blonde streaked with pale gold highlights |
L16 | Honey | Neutral, pale blonde |
17/101C | Pearl & Walnut Mist | Ash Brown highlighted with platinum |
18/22C | Golden Pecan Mist | Light brown highlights with pale blonde |
LR21 | Sandy Blonde | Cool, pale blonde with ash blonde tips |
L22 | Swedish Blonde | Pale baby blonde, or salon processed blonde |
22C | Pale Gold Blonde | Palest ash blonde |
24/14C | Golden Mist | Dark blonde with pale blonde highlights |
LG25 | Ginger Blonde | Golden blonde with subtle highlights |
LR27 | Ginger Red | Light reddish brown with pale red tips |
27C | Strawberry Blonde | Pale reddish blonde |
LR29 | Russet | Ginger red |
L30 | Irish Red | Medium red brown |
L30/27H | Auburn Mist | Medium reddish brown with subtle copper highlights |
LG33 | Dark Auburn | Dark reddish brown |
LG130 | Dark Copper | Bright Reddish brown with subtle copper highlights |
36C | Smoked Mink | Medium Brown with 25% grey |
38C | Smoked Walnut | Light brown with 50% grey |
44C | Steel Gray | Salt and Pepper |
48C | Walnut Mist | Light brown with 80% grey |
51C | Pewter | Medium brown with 80% grey |
56C | Smoke | Lightest grey |
56/60C | Silver Mist | Lightest grey with white highlights all over |
L60 | Snow | Pure white |
60C | Snow Mist | White with 1% dark brown |
101C | Pearl | Pale pearly platinum blonde |
119C | Gradient Smoke | Light Brown with 80% Grey in front graduating to a Light Brown with 50% Grey nape |
192C | Gradient Charc | Medium Brown with 80% Grey in front graduating to a Salt and Pepper nape |
Sorry, there is no education for this product, just yet. Please reach out to our customer service for additional information.
Sorry, there is no virtual catalog for this product, just yet. Please reach out to our customer service for additional information.