Henry Margu Wigs

Henry Margu Color Descriptions

1H | Black with off black highlights
1BH | Off black with medium dark brown highlights
4H | Medium dark brown with medium brown highlights
5H | Dark brown with strawberry highlights
6H | Chestnut brown with auburn highlights
7H | Chocolate brown with caramel highlights
8H | Medium brown with golden brown highlights
8/14H | Medium & dark brown with dark blonde & subtle auburn highlights
8/27/33H | Medium brown with gold blonde, strawberry & auburn highlights
10/613 | light ash blonde with platinum blonde highlights
12H | Golden brown with light gold blonde highlights
12AH | Golden brown with light auburn highlights
14/24H | Dark blonde with light strawberry blonde highlights
14H | Dark blonde with light wheat blonde highlights
16H | Ash blonde with platinum blonde highlights
18/22H | Light ash brown with light ash blonde highlights
24H18 | Light ash brown with gold blonde highlights
25H | Golden blonde highlighted blend with subtle hints of strawberry
26H | Light gold blonde with light blonde highlights
27AH | Dark strawberry blonde with dark blonde highlights
27/26H | Gold blonde with glazed strawberry blonde highlights
29H | Dark auburn with copper red & fire red highlights
30H | Auburn with Fire Red Highlights
31H | Dark auburn & medium brown with warm strawberry highlights
33H | Dark auburn with copper red highlights
37 | Light brown mixed grey on top graduating to medium brown mixed grey in back
38 | Light brown mixed with 25% grey
38H | Light brown mixed with 50% grey on top and 25% grey in back
43 | Medium dark brown mixed grey on top graduating to dark brown mixed grey in back
44 | Grey mixed with dark brown
44H | Medium brown mixed with 50% grey on top and 25% grey in back
51 | Light grey mixed with 25% medium brown
51H | Light grey mixed with 25% medium brown on top and 50% medium brown in back
56 | Light grey mixed with 15% light brown
60 | Off white
60H | Silver white on top mixed with 25% light brown in back
88H | Dark strawberry blonde with light wheat blonde highlights
130H | Copper red with dark strawberry blonde highlights
131H | Fire red with auburn highlights
614H | Light wheat blonde with light gold blonde highlights
626H | Brown with golden blonde highlights
2400H | Auburn with dark strawberry blonde & fire red highlights
2500H | Butterscotch with light gold blonde highlights

"GR" Color Descriptions

4GR | Dark brown with medium brown highlights and black roots
12GR | Golden brown with light auburn highlights and dark brown roots
25GR | Golden blonde highlighted blend with subtle hints of strawberry and chestnut roots
26GR | Gold blonde with light blonde highlights and brown roots
131GR | Fire red with auburn highlights and dark brown roots
614GR | Wheat blonde with light gold blonde highlights and brown roots
88GR | Light wheat blonde with dark strawberry blonde highlights and dark brown roots
38/56GR | Silver white highlighted with light grey and light brown and off black roots
60/101GR | Silver tones with light platinum highlights and brown root
8/27/26GR | Medium brown with strawberry & gold blonde highlights and medium dark brown roots
10/613GR | Highlighted blend of ash and platinum blondes and chocolate roots
60/101GR | Silver tones with light platinum highlights and brown roots
38/56GR | Silver white highlighted with light grey and light brown and off black roots
2418GR | Light ash brown with gold blonde highlights and dark brown roots
25GR | Golden blonde highlighted blend with subtle hints of strawberry and chestnut roots