I love it!!!!
"I love it!!!!"
The Salsa Wig by Raquel Welch – Large Cap delivers the same playful, collar-length style with an updated fit designed for larger head sizes. Featuring soft layers and natural volume, this versatile cut can be styled full and textured or worn sleek and smooth, making it an easy, everyday favorite.
Crafted with Vibralite® synthetic fiber, Salsa maintains its shape while offering a natural look and feel. This ready-to-wear style is easy to manage—simply use your fingers to shape and style for a quick, polished finish.
Built with Raquel Welch’s signature Memory Cap® construction, this wig molds to the shape of your head for a custom-like fit that feels lightweight, breathable, and secure throughout the day—now tailored for larger cap sizing.
Color Shown: SS11/29 Nutmeg
Some products may not be available for immediate shipping. Please email support@wigstudio1.com if you prefer to confirm a shipping date prior to purchase.
| Specifications | |
|---|---|
| Brand | Raquel Welch |
| Collection | Raquel Welch Wigs | Signature Collection |
| Product Type | Wigs |
| Hair Fiber | Synthetic |
| Hair Texture | Wavy |
| Cap Construction | Open Wefted Cap |
| Cap Size | Large |
| Length | Front: 5″ Crown: 5½” Sides: 5″ Back: 5″ Nape: 5½” |
| Weight | 3.2 oz |
Synthetic Hair Care
We Recommend Washing Your Alternative Hair Every 6-8 Wears
CLEANSE & CONDITION
DRY & STYLE
TIPS
Choosing the right Raquel Welch wig color involves more than selecting blonde, brunette, or red. The Raquel Welch color chart features dimensional blends, rooted shades, salon-inspired highlights, and tone variations designed to create natural depth and movement.
Many Raquel Welch colors include subtle lowlights and multi-tonal layering to mimic professionally colored hair. Rooted shades (often marked with “SS” for Shadow Shade) add depth at the crown, creating a softer grow-out effect and a more realistic appearance at the hairline.
Base Number – Indicates the dominant shade level (light blonde, medium brown, etc.)
Secondary Numbers – Reflect highlight or lowlight blends
SS (Shadow Shade) – Denotes a rooted version with natural depth
Tones – Warm (golden, honey), Cool (ash, iced), or Neutral blends
This Raquel Welch color guide is designed to help you confidently choose a shade that enhances your features and complements your personal style — whether you prefer bright icy blondes, rich brunettes, warm auburns, or dimensional highlighted blends.
Vibralite Shades |
||
|
COLOR NUMBER |
COLOR NAME |
COLOR DESCRIPTION |
| R2 | Ebony | Black |
| R4 | Midnight Brown | Off Black or Black/Brown |
| R6 | Dark Chocolate | Rich, Dark Brown |
| R8 | Dark Cinnamon | Rich, Medium Brown |
| R829S / R829S+ | Glazed Hazelnut | Medium Brown with Ginger highlights |
| R830 | Ginger Brown | Warm, Medium Brown |
| R9S / R9S+ | Glazed Mahogany | Dark Brown with subtle, warm highlights |
| R10 | Chestnut | Rich Dark Brown with Coffee Brown highlights all over |
| R11S / R11S+ | Glazed Mocha | Medium Brown with Golden Blonde highlights |
| R12T | Pecan Brown | Light Brown with subtle Light Brown tips |
| R28S / R28S+ | Glazed Fire | Fiery Red with Bright Red highlights |
| R29S / R29S+ | Glazed Strawberry | Strawberry Blonde with Pale Blonde highlights |
| R30 | Auburn | Medium Red Brown |
| R33 | Dark Auburn | Dark Reddish Brown |
| R130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights |
| R3025S / R3025S+ | Glazed Cinnamon | Medium Reddish Brown with Ginger highlights |
| R32/31 | Cinnabar | Rich Chestnut with warm undertones |
| R3329S / R3329S+ | Glazed Auburn | Rich Dark Reddish Brown with Pale Peach Blonde highlights |
| R13S | Glazed Toast | |
| R14/88H | Golden Wheat | Medium Blonde streaked with Pale Gold highlights |
| R16 | Honey Blonde | Neutral, Pale Blonde |
| R21T | Sandy Blonde | Cool, Pale Blonde wth Ash Blonde tips |
| R22 | Sweedish Blonde | Pale Baby Blonde OR Salon-Processed Blonde |
| R23S / R23S+ | Glazed Vanilla | Cool Platinum Blonde with almost White highlights |
| R25 | Ginger Blonde | Golden Blonde with subtle highlights |
| R101 | Pearl Platinum | Pale, Pearly, Platinum Blonde |
| R1416T | Buttered Toast | Dark, Ash Blonde with Golden tips |
| R1621 / R1621S+ | Glazed Sand | Honey Blonde with Ash highlights on top |
| R2026S | Glazed Apricot | Very Pale Ginger Blonde with Soft Gold highlights |
| R6/30H | Chocolate Copper | Dark Brown with soft, Coppery highlights |
| R6/28H | Coppery Mink | Dark Brown with Vibrant Red highlights |
| R8/25 | Golden Walnut | Rich, Dark Brown with Gold highlights |
| R9F26 | Mocha Foil | Warm, Medium Brown with Gold highlights around the face |
| R12/26H | Honey Pecan | Light Brown with subtle, cool highlights |
| R13F25 | Praline Foil | Neutral Medium Brown with Pale Gold highlights around the face |
| R38 | Smoked Walnut | Light Brown with 50% Gray |
| R44 | Steel Gray | Salt and Pepper |
| R48 | Walnut Mist | Light Brown with 80% Gray |
| R56 | Smoke | Lightest Gray |
| R56/60 | Silver Mist | Lightest Gray with White highlights throughout |
| R61 | Palest Pearl | Pearlescent, Soft White - not as stark as R60 |
| R119G | Gradient Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| R511G | Gradient Charcoal | Steel Gray with subtle Light Gray hightlights at the front |
| SS8/25 | Golden Walnut | Rich, Dark Brown with subtle warm highlights, Dark Brown roots |
| SS8/29 | Hazelnut | Medium Brown with Ginger highlights, Dark Brown roots |
| SS10 | Chestnut | Rich Dark Brown with Light Brown highlights all over, Dark Brown roots |
| SS11/29 | Nutmeg | Light Reddish Brown with Dark Brown roots |
| SS12/22 | Cappuccino | Light Golden Brown with Cool Blonde highlights all over, Dark Brown roots |
| SS14/25 | Honey Ginger | Golden Blonde with Light Gold highlights, Medium Brown roots |
| SS14/88 | Golden Wheat | Medium Blonde streaked with Pale Gold highlights, Medium Brown roots |
| SS23 | Vanilla | Cool Platinum Blonde, dark subtle roots |
| SS25 | Ginger Blonde | Golden Blonde with subtle highlights, Medium Brown roots |
| SS28 | Glazed Fire | Fiery Red with Bright Red highlights on top, Dark Brown roots |
| SS29/20 | Strawberry Blonde | Strawberry Blonde with Medium Brown roots |
| SS31 | Copper | Bright, Coppery Brown with dark roots |
| SS130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights, Dark Brown roots |
| GL 33-130 | Sangria | Intense Fiery Red |
| GL 30-32 | Dark Copper | Copper Red |
| GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
| GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
| GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
| GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
| GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
| GL 11/25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
| GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
| GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
| GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
| GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
| GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde hoghlights |
| GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
| GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
| GL10-14 | Walnut | Dark Ash Blonde |
| GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
| GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
| GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
| GL 4-8 | Dark Chocolate | Rich, Dark Brown |
| GL 2-6 | Black Coffee | Darkest Brown |
| GL 60-101 | Silvery Moon | Creamy almost White Grey |
| GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
| GL 56-60 | Sugared Silver | Light Silver Grey |
| GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
| GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
TRU2LIFE™ |
||
|
COLOR NUMBER |
COLOR |
COLOR DESCRIPTION |
| RL2/4 | Off Black | Black with subtle Brown highlights |
| RL4/6 | Black Coffee | Rich Dark Brown |
| RL5/27 | Ginger Brown | Warm Brown with highlights |
| RL6/8 | Dark Chocolate | Warm Light Brown |
| RL6/28 | Bronzed Sable | Lighter Brown with highlights |
| RL6/30 | Copper Mahogany | Dark Brown with soft, Coppery highlights |
| RL8/29 | Hazelnut | Medium Brown with Ginger highlights |
| RL10/12 | Sunlit Chestnut | Cool Light Brown |
| RL11/25 | Golden Walnut | Medium Brown with Gold highlights throughout |
| RL29/25 | Golden Russet | Strawberry Blonde with Golden Blonde highlights |
| RL30/27 | Rusty Auburn | Pale Red with Warm Blonde highlights |
| RL31/29 | Fiery Copper | Copper with Gold highlights |
| RL32/31 | Cinnabar | Rich Chestnut with warm undertones |
| RL33/35 | Deepest Ruby | Deep Ruby Red |
| RL12/16 | Honey Toast | Dark Blonde with subtle highlights |
| RL13/88 | Golden Pecan | Neutral Medium Blonde |
| RL14/22 | Pale Gold Wheat | Warm Medium Blonde |
| RL14/25 | Honey Ginger | Dark Golden Blonde with Light Gold highlights |
| RL16/88 | Pale Golden Honey | Honey Blonde with Pale Gold highlights |
| RL19/23 | Biscuit | Cool Platinum Blonde with subtle highlights |
| RL25/27 | Butterscotch | Golden Blonde |
| RL38 | Smoke | Light Brown with 50% Gray |
| RL511 | Sugar & Charcoal | Salt & Pepper Gray |
| RL56/60 | Silver | Lightest Gray with White highlights throughout |
| RL119 | Silver & Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| RL8/29SS | Shaded Hazelnut | Medium Brown with Ginger highlights & Dark Brown roots |
| RL12/22SS | Shaded Cappucino | Light Golden Brown with Cool Blonde highlights all over & Dark Brown roots |
| RL25/27SS | Shaded Butterscotch | Golden Blonde with Medium Brown roots |
| RL14/22SS | Shaded Wheat | Warm Medium Blonde with Medium Brown roots |
| RL19/23SS | Shaded Biscuit | Cool Platinum Blonde with subtle highlights & Medium Brown roots |
| RL511 | Sugar & Charcoal | Steel Gray with Subtle Light Gray Highlights at the Front |
| RL4/10SS | Shaded Iced Java | Off Black shaded with Dark Brown |
| RL8/12SS | Shaded Iced Mocha | Medium Brown shaded with Dark Blonde |
| RL10/22SS | Shaded Iced Cappuccino | Light Brown shaded with Medium Blonde |
| RL9/24SS | Shaded Iced Café Latte | Dark Brown shaded with Golden Brown |
| RL29/33SS | Shaded Iced Pumpkin Spice | Strawberry Blonde shaded with Dark Red-Brown |
| RL613SS | Shaded Platinum | Dark Brown roots with Warm Platinum Blonde |
| RL14/25SS | Shaded Honey Ginger | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots |
| RL17/23SS | Shaded Iced Latte Macchiato | Honey Blonde shaded with Cool Blonde |
| RL19/23SS | Shaded Biscuit | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots |
| R14/25 | Honey Ginger | Dark Blonde Evenly Blended with Ginger Blonde |
| RL16/22 | Iced Sweet Cream | Light Blonde with Platinum Highlights |
| RL51/61 | Iced Granita | Lightest Grey Blending to a Deep Grey towards the Nape |
| RL16/22SS | Shaded Iced Sweet Cream | Light Blonde with Platinum Highlights with Dark Roots |
| RL16/21SS | Shaded Sand | Shaded Light Blonde with Medium Brown |
| R60 | White Mist | |
| SS4/33 | Shaded Eggplant | Dark Brown Evenly Blended with Dark Auburn and Dark Roots |
| SS4/6 | Shaded Expresso | Dark Brown Evenly Blended with Medium Brown and Dark Roots |
| SS9/30 | Shaded Cocoa | Warm Medium Brown Evenly Blended with Medium Auburn with Dark Roots |
| ss12/20 | Shaded Toast | Light Golden Brown Evenly Blended with Neutral Blonde Highlights with Dark Roots |
The Salsa Wig by Raquel Welch – Large Cap delivers the same playful, collar-length style with an updated fit designed for larger head sizes. Featuring soft layers and natural volume, this versatile cut can be styled full and textured or worn sleek and smooth, making it an easy, everyday favorite.
Crafted with Vibralite® synthetic fiber, Salsa maintains its shape while offering a natural look and feel. This ready-to-wear style is easy to manage—simply use your fingers to shape and style for a quick, polished finish.
Built with Raquel Welch’s signature Memory Cap® construction, this wig molds to the shape of your head for a custom-like fit that feels lightweight, breathable, and secure throughout the day—now tailored for larger cap sizing.
Color Shown: SS11/29 Nutmeg
Overall rating: 4.0 / 5 from 10 reviews.
Review topics: ["size","color","feel","wig","looks","hair","style","cap","coverage","eyes","features","wheat","5 stars","side","received","rating"].
"I love it!!!!"
"I love it!!!!"
"I would really want to return it as defective! I saw it was thin and my fingers would go through the wefts at the base and see the label through the hair, but I thought the hair in the back would hopefully have better coverage. So I didn't return it right away, and I could not see the back of my head. Today I put the wig on the Styrofoam head, and was shocked to notice the white Styrofoam and the laced wefts through the wig's thin hair. What can the store do to remediate this, considering that this lack of quality really is unacceptable? I wrote an earlier review and incorrectly gave it 4 stars, before I could see how the wig looks from the back."
"""Salsa"" is my very first Raquel Welch wig and I purchased it in the color Glazed Sand. The color and style are beautiful; and I love the Memory Cap. My head size runs on the larger side of average, so I decided to purchase this in the large cap size. However, it's actually a bit too large on me--I was unaware until I already ordered it that Raquel Welch wigs tend to run a bit on the large side--that was my fault for not doing more research before buying. Though, once I moved the adjustable straps to the smallest I could go, the wig fit me much better. I do have to wear a wig grip band with it or else it will slip off my head. Salsa was also very affordable for me and I received my order quickly. It was beautifully and carefully packaged. The hair feels realistic and looks stunning in person My 4-star rating is not due to any flaw of the wig or with any issues with customer service, shipping, etc. As I stated previously, it's a beautiful wig, however, the style is just not ""me. "" It's too much hair for me, it's too ""fluffy"" if that makes sense. I have tried to work with it and the style just doesn't seem to ""go"" with my face no matter what I try; I look a bit too imbalanced. I do love the Glazed Sand color, though. I found that shade of blonde very flattering to my cool skin tone and it really brought out my green eyes, too. Just the shag hairstyle isn't quite cutting it--don't think the shag style is flattering to my face. Despite the fact that Salsa didn't quite hit the mark with me personally, I plan to purchase another Raquel Welch wig because I love the memory cap feature and she offers some beautiful wigs in some gorgeous colors. This time, though I know to go with the Average size cap. I also know there is another style of wig in her line that will be the perfect one for me, I will keep looking!"
"I got the Salsa Wig by Raquel Welch | Large Cap - R14/88H Golden Wheat, and I like the color and the feel of the hair. I agree 100% with the reviewer Sandra: the wig runs a bit large, I had to adjust the tabs and still doesn't feel secure. I can style it in a way that fits me, and I like the color, and even though not used to this style yet, I am OK with it. On a negative side, the wig is very fluffy and even though it seems to have a lot of hair, I can see the labels and my fingers through it. So, even it has longer, fluffier hair, the two tags an my fingers can be seen through. . . . This is my first Raquel Welch, so I will try the average size next time, and in a different style, still looking for just the right style that fits me. Now, how do I post a picture?"
"So sassy and gorgeous. My only minus and it’s not the wig’s fault is I should have gotten the average cap instead of large. Hair pins save the day!"
"I would really want to return it as defective! I saw it was thin and my fingers would go through the wefts at the base and see the label through the hair, but I thought the hair in the back would hopefully have better coverage. So I didn't return it right away, and I could not see the back of my head. Today I put the wig on the Styrofoam head, and was shocked to notice the white Styrofoam and the laced wefts through the wig's thin hair. What can the store do to remediate this, considering that this lack of quality really is unacceptable? I wrote an earlier review and incorrectly gave it 4 stars, before I could see how the wig looks from the back."
"I got the Salsa Wig by Raquel Welch | Large Cap - R14/88H Golden Wheat, and I like the color and the feel of the hair. I agree 100% with the reviewer Sandra: the wig runs a bit large, I had to adjust the tabs and still doesn't feel secure. I can style it in a way that fits me, and I like the color, and even though not used to this style yet, I am OK with it. On a negative side, the wig is very fluffy and even though it seems to have a lot of hair, I can see the labels and my fingers through it. So, even it has longer, fluffier hair, the two tags an my fingers can be seen through.... This is my first Raquel Welch, so I will try the average size next time, and in a different style, still looking for just the right style that fits me. Now, how do I post a picture?"
"So sassy and gorgeous. My only minus and it’s not the wig’s fault is I should have gotten the average cap instead of large. Hair pins save the day!"
""Salsa" is my very first Raquel Welch wig and I purchased it in the color Glazed Sand. The color and style are beautiful; and I love the Memory Cap. My head size runs on the larger side of average, so I decided to purchase this in the large cap size. However, it's actually a bit too large on me--I was unaware until I already ordered it that Raquel Welch wigs tend to run a bit on the large side--that was my fault for not doing more research before buying. Though, once I moved the adjustable straps to the smallest I could go, the wig fit me much better. I do have to wear a wig grip band with it or else it will slip off my head. Salsa was also very affordable for me and I received my order quickly. It was beautifully and carefully packaged. The hair feels realistic and looks stunning in person My 4-star rating is not due to any flaw of the wig or with any issues with customer service, shipping, etc. As I stated previously, it's a beautiful wig, however, the style is just not "me." It's too much hair for me, it's too "fluffy" if that makes sense. I have tried to work with it and the style just doesn't seem to "go" with my face no matter what I try; I look a bit too imbalanced. I do love the Glazed Sand color, though. I found that shade of blonde very flattering to my cool skin tone and it really brought out my green eyes, too. Just the shag hairstyle isn't quite cutting it--don't think the shag style is flattering to my face. Despite the fact that Salsa didn't quite hit the mark with me personally, I plan to purchase another Raquel Welch wig because I love the memory cap feature and she offers some beautiful wigs in some gorgeous colors. This time, though I know to go with the Average size cap. I also know there is another style of wig in her line that will be the perfect one for me, I will keep looking!"