Always by Raquel Welch
"Always is a sleeper hit! Beautiful full bouncy curls, soft flowy fibers and gorgeous color."
Power on with this long, layered look. The soft, casual beach wave texture is stylish enough for daywear and easily shifts into high gear glamour for evening. Temple to temple lace lets you style half up half down or pull into a low ponytail.
| Specifications | |
|---|---|
| Brand | Raquel Welch |
| Product Type | Discontinued Styles |
| Hair Fiber | Heat Friendly Synthetic |
| Hair Texture | Wavy |
| Cap Features | Lace Front, Full Monofilament Top |
| Cap Construction | Open Wefted Cap |
| Cap Size | Average |
Keep your Raquel Welch and Gabor Tru2Life heat friendly synthetic wigs and hair toppers looking their best with proper wig care and maintenance. Designed to mimic the look and feel of natural hair, Tru2Life fiber is lightweight, soft, and heat-friendly—giving you the freedom to curl, straighten, or blow dry your style with tools up to 350°F (180°C).
Follow these expert tips to extend the life of your wig and maintain its beautiful finish.
Gently detangle with a wide-tooth comb—never use a brush.
Always start from the ends and work toward the base to avoid fiber damage.
Be especially careful with lace front wigs, as the lace is delicate and can tear with excessive pulling.
Avoid sudden heat exposure (e.g., ovens) as it may melt synthetic fibers.
Do not sleep, shower, or swim while wearing a synthetic wig.
Pre-Wash / Detangling Your Wig or Topper
Washing Your Wig or Topper
Conditioning Your Wig or Topper
Drying Your Wig or Topper
Place on a wig stand to air dry.
Hand-tied hairpieces should dry flat on a towel.
Do not use a solid mannequin head or canvas block head, as this may stretch the cap and disrupt air flow to dry the interior of the cap.
Once dry, shake and finger-style the wig for a natural look.
Use HairUWear PROTECT before applying heat.
Set heat tools to low–medium (max 350°F/180°C).
To curl: wrap a 1" section around a curling iron, hold 10 seconds, clip to set while cooling.
To straighten: run a flat iron down a 1" section and let cool.
Once heat-styled, Tru2Life® fiber retains its shape—even after washing.
Refresh curls or waves by spritzing a 50/50 mix of RESTORE and water.
After each use, gently finger-comb or use a wide-tooth comb to remove tangles.
Refresh your style and neutralize odors with HairUWear REFRESH spray.
Store on a wig stand or clip onto a hanger to prevent kinks.
Only finger-style wavy or curly wigs when dry to preserve the texture.
For frizz or matting: wash, condition with RESTORE, and detangle gently from ends up using a wide tooth comb.
Choosing the right Raquel Welch wig color involves more than selecting blonde, brunette, or red. The Raquel Welch color chart features dimensional blends, rooted shades, salon-inspired highlights, and tone variations designed to create natural depth and movement.
Many Raquel Welch colors include subtle lowlights and multi-tonal layering to mimic professionally colored hair. Rooted shades (often marked with “SS” for Shadow Shade) add depth at the crown, creating a softer grow-out effect and a more realistic appearance at the hairline.
Base Number – Indicates the dominant shade level (light blonde, medium brown, etc.)
Secondary Numbers – Reflect highlight or lowlight blends
SS (Shadow Shade) – Denotes a rooted version with natural depth
Tones – Warm (golden, honey), Cool (ash, iced), or Neutral blends
This Raquel Welch color guide is designed to help you confidently choose a shade that enhances your features and complements your personal style — whether you prefer bright icy blondes, rich brunettes, warm auburns, or dimensional highlighted blends.
Vibralite Shades |
||
|
COLOR NUMBER |
COLOR NAME |
COLOR DESCRIPTION |
| R2 | Ebony | Black |
| R4 | Midnight Brown | Off Black or Black/Brown |
| R6 | Dark Chocolate | Rich, Dark Brown |
| R8 | Dark Cinnamon | Rich, Medium Brown |
| R829S / R829S+ | Glazed Hazelnut | Medium Brown with Ginger highlights |
| R830 | Ginger Brown | Warm, Medium Brown |
| R9S / R9S+ | Glazed Mahogany | Dark Brown with subtle, warm highlights |
| R10 | Chestnut | Rich Dark Brown with Coffee Brown highlights all over |
| R11S / R11S+ | Glazed Mocha | Medium Brown with Golden Blonde highlights |
| R12T | Pecan Brown | Light Brown with subtle Light Brown tips |
| R28S / R28S+ | Glazed Fire | Fiery Red with Bright Red highlights |
| R29S / R29S+ | Glazed Strawberry | Strawberry Blonde with Pale Blonde highlights |
| R30 | Auburn | Medium Red Brown |
| R33 | Dark Auburn | Dark Reddish Brown |
| R130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights |
| R3025S / R3025S+ | Glazed Cinnamon | Medium Reddish Brown with Ginger highlights |
| R32/31 | Cinnabar | Rich Chestnut with warm undertones |
| R3329S / R3329S+ | Glazed Auburn | Rich Dark Reddish Brown with Pale Peach Blonde highlights |
| R13S | Glazed Toast | |
| R14/88H | Golden Wheat | Medium Blonde streaked with Pale Gold highlights |
| R16 | Honey Blonde | Neutral, Pale Blonde |
| R21T | Sandy Blonde | Cool, Pale Blonde wth Ash Blonde tips |
| R22 | Sweedish Blonde | Pale Baby Blonde OR Salon-Processed Blonde |
| R23S / R23S+ | Glazed Vanilla | Cool Platinum Blonde with almost White highlights |
| R25 | Ginger Blonde | Golden Blonde with subtle highlights |
| R101 | Pearl Platinum | Pale, Pearly, Platinum Blonde |
| R1416T | Buttered Toast | Dark, Ash Blonde with Golden tips |
| R1621 / R1621S+ | Glazed Sand | Honey Blonde with Ash highlights on top |
| R2026S | Glazed Apricot | Very Pale Ginger Blonde with Soft Gold highlights |
| R6/30H | Chocolate Copper | Dark Brown with soft, Coppery highlights |
| R6/28H | Coppery Mink | Dark Brown with Vibrant Red highlights |
| R8/25 | Golden Walnut | Rich, Dark Brown with Gold highlights |
| R9F26 | Mocha Foil | Warm, Medium Brown with Gold highlights around the face |
| R12/26H | Honey Pecan | Light Brown with subtle, cool highlights |
| R13F25 | Praline Foil | Neutral Medium Brown with Pale Gold highlights around the face |
| R38 | Smoked Walnut | Light Brown with 50% Gray |
| R44 | Steel Gray | Salt and Pepper |
| R48 | Walnut Mist | Light Brown with 80% Gray |
| R56 | Smoke | Lightest Gray |
| R56/60 | Silver Mist | Lightest Gray with White highlights throughout |
| R61 | Palest Pearl | Pearlescent, Soft White - not as stark as R60 |
| R119G | Gradient Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| R511G | Gradient Charcoal | Steel Gray with subtle Light Gray hightlights at the front |
| SS8/25 | Golden Walnut | Rich, Dark Brown with subtle warm highlights, Dark Brown roots |
| SS8/29 | Hazelnut | Medium Brown with Ginger highlights, Dark Brown roots |
| SS10 | Chestnut | Rich Dark Brown with Light Brown highlights all over, Dark Brown roots |
| SS11/29 | Nutmeg | Light Reddish Brown with Dark Brown roots |
| SS12/22 | Cappuccino | Light Golden Brown with Cool Blonde highlights all over, Dark Brown roots |
| SS14/25 | Honey Ginger | Golden Blonde with Light Gold highlights, Medium Brown roots |
| SS14/88 | Golden Wheat | Medium Blonde streaked with Pale Gold highlights, Medium Brown roots |
| SS23 | Vanilla | Cool Platinum Blonde, dark subtle roots |
| SS25 | Ginger Blonde | Golden Blonde with subtle highlights, Medium Brown roots |
| SS28 | Glazed Fire | Fiery Red with Bright Red highlights on top, Dark Brown roots |
| SS29/20 | Strawberry Blonde | Strawberry Blonde with Medium Brown roots |
| SS31 | Copper | Bright, Coppery Brown with dark roots |
| SS130 | Dark Copper | Bright Reddish Brown with subtle Copper highlights, Dark Brown roots |
| GL 33-130 | Sangria | Intense Fiery Red |
| GL 30-32 | Dark Copper | Copper Red |
| GL 29-31 | Rusty Auburn | Medium Auburn with subtle Ginger highlights |
| GL 27-29 | Chocolate Caramel | Dark Ginger Blonde |
| GL 8-29 | Hazelnut | Coffee Brown with Soft Ginger highlights |
| GL18-23 | Toasted Pecan | Ash Brown with Cool Blonde highlights |
| GL27-22 | Caramel | Reddish Blonde with Pale Gold highlights |
| GL 11/25 | Honey Pecan | Darkest Blonde with Pale Gold Highlights |
| GL16-27 | Buttered Biscuit | Medium Blonde with Light Gold highlights |
| GL12-16 | Golden Walnut | Dark Blonde with cool highlights |
| GL12-14 | Mocha | Dark Blonde with Medium Blonde highlights |
| GL23-101 | Sunkissed Beige | Beige Blonde with Platinum highlights |
| GL14-22 | Sandy Blonde | Golden Blonde with palest Blonde hoghlights |
| GL15-26 | Buttered Toast | Medium Blonde with Light Blonde highlights |
| GL14-16 | Honey Toast | Dark Blonde with Golden highlights |
| GL10-14 | Walnut | Dark Ash Blonde |
| GL10-12 | Sunlit Chestnut | Rich Brown with Caramel highlights |
| GL8-10 | Dark Chestnut | Rich, Dark Brown with Coffee highlights |
| GL 6-30 | Mahogany | Dark Brown with soft Copper highlights |
| GL 4-8 | Dark Chocolate | Rich, Dark Brown |
| GL 2-6 | Black Coffee | Darkest Brown |
| GL 60-101 | Silvery Moon | Creamy almost White Grey |
| GL 51-56 | Sugared Pewter | 80% Silver Grey with 20% Brown |
| GL 56-60 | Sugared Silver | Light Silver Grey |
| GL 44-51 | Sugared Charcoal | Darkest Brown with 50% Silver Grey |
| GL 38-48 | Sugared Smoke | Lightest Brown with 75% grey |
TRU2LIFE™ |
||
|
COLOR NUMBER |
COLOR |
COLOR DESCRIPTION |
| RL2/4 | Off Black | Black with subtle Brown highlights |
| RL4/6 | Black Coffee | Rich Dark Brown |
| RL5/27 | Ginger Brown | Warm Brown with highlights |
| RL6/8 | Dark Chocolate | Warm Light Brown |
| RL6/28 | Bronzed Sable | Lighter Brown with highlights |
| RL6/30 | Copper Mahogany | Dark Brown with soft, Coppery highlights |
| RL8/29 | Hazelnut | Medium Brown with Ginger highlights |
| RL10/12 | Sunlit Chestnut | Cool Light Brown |
| RL11/25 | Golden Walnut | Medium Brown with Gold highlights throughout |
| RL29/25 | Golden Russet | Strawberry Blonde with Golden Blonde highlights |
| RL30/27 | Rusty Auburn | Pale Red with Warm Blonde highlights |
| RL31/29 | Fiery Copper | Copper with Gold highlights |
| RL32/31 | Cinnabar | Rich Chestnut with warm undertones |
| RL33/35 | Deepest Ruby | Deep Ruby Red |
| RL12/16 | Honey Toast | Dark Blonde with subtle highlights |
| RL13/88 | Golden Pecan | Neutral Medium Blonde |
| RL14/22 | Pale Gold Wheat | Warm Medium Blonde |
| RL14/25 | Honey Ginger | Dark Golden Blonde with Light Gold highlights |
| RL16/88 | Pale Golden Honey | Honey Blonde with Pale Gold highlights |
| RL19/23 | Biscuit | Cool Platinum Blonde with subtle highlights |
| RL25/27 | Butterscotch | Golden Blonde |
| RL38 | Smoke | Light Brown with 50% Gray |
| RL511 | Sugar & Charcoal | Salt & Pepper Gray |
| RL56/60 | Silver | Lightest Gray with White highlights throughout |
| RL119 | Silver & Smoke | Light Brown with 80% Gray in front gradually blended into 50% Gray in nape area |
| RL8/29SS | Shaded Hazelnut | Medium Brown with Ginger highlights & Dark Brown roots |
| RL12/22SS | Shaded Cappucino | Light Golden Brown with Cool Blonde highlights all over & Dark Brown roots |
| RL25/27SS | Shaded Butterscotch | Golden Blonde with Medium Brown roots |
| RL14/22SS | Shaded Wheat | Warm Medium Blonde with Medium Brown roots |
| RL19/23SS | Shaded Biscuit | Cool Platinum Blonde with subtle highlights & Medium Brown roots |
| RL511 | Sugar & Charcoal | Steel Gray with Subtle Light Gray Highlights at the Front |
| RL4/10SS | Shaded Iced Java | Off Black shaded with Dark Brown |
| RL8/12SS | Shaded Iced Mocha | Medium Brown shaded with Dark Blonde |
| RL10/22SS | Shaded Iced Cappuccino | Light Brown shaded with Medium Blonde |
| RL9/24SS | Shaded Iced Café Latte | Dark Brown shaded with Golden Brown |
| RL29/33SS | Shaded Iced Pumpkin Spice | Strawberry Blonde shaded with Dark Red-Brown |
| RL613SS | Shaded Platinum | Dark Brown roots with Warm Platinum Blonde |
| RL14/25SS | Shaded Honey Ginger | Dark Blonde Evenly Blended with Medium Golden Blonde With Dark Roots |
| RL17/23SS | Shaded Iced Latte Macchiato | Honey Blonde shaded with Cool Blonde |
| RL19/23SS | Shaded Biscuit | Light Ash Blonde Evenly Blended with Cool Platinum Blonde with Dark Roots |
| R14/25 | Honey Ginger | Dark Blonde Evenly Blended with Ginger Blonde |
| RL16/22 | Iced Sweet Cream | Light Blonde with Platinum Highlights |
| RL51/61 | Iced Granita | Lightest Grey Blending to a Deep Grey towards the Nape |
| RL16/22SS | Shaded Iced Sweet Cream | Light Blonde with Platinum Highlights with Dark Roots |
| RL16/21SS | Shaded Sand | Shaded Light Blonde with Medium Brown |
| R60 | White Mist | |
| SS4/33 | Shaded Eggplant | Dark Brown Evenly Blended with Dark Auburn and Dark Roots |
| SS4/6 | Shaded Expresso | Dark Brown Evenly Blended with Medium Brown and Dark Roots |
| SS9/30 | Shaded Cocoa | Warm Medium Brown Evenly Blended with Medium Auburn with Dark Roots |
| ss12/20 | Shaded Toast | Light Golden Brown Evenly Blended with Neutral Blonde Highlights with Dark Roots |
Power on with this long, layered look. The soft, casual beach wave texture is stylish enough for daywear and easily shifts into high gear glamour for evening. Temple to temple lace lets you style half up half down or pull into a low ponytail.
Overall rating: 3.875 / 5 from 16 reviews.
Review topics: ["color","feel","hair","movement","shade","style","touch","honey","length","fibers","features","caps","sand","representatives","wig","density","curls","attention"].
"Always is a sleeper hit! Beautiful full bouncy curls, soft flowy fibers and gorgeous color."
"Big beautiful curls. Perfect for the summer as an updo. Big messy updos are very on trend and high octane doesn’t disappoint! Impeccable quality, of course, it is a Raquel. I own shaded sand which is a gorgeous blonde on the warm side. The highlights really shine in the sun. Can’t recommend this enough. Try it I think you’ll love it as much as I do!"
"Was so looking forwarding to adding this to my collection ; when RW released it. Personally I love big beautiful hair full of volume . OCTANE. . . she's down right wild and beautiful. Just needs a touch of making it your own . Style as you would your own hair ; when you take her out of the box . Some reviews have been hard on this wig. . but if you don't have hair of your own. . well goodness get it !!! Recurl, straighten ends a tad maybe thin her out , if you need to . . she is a must have . RW caps and the construction quality with workmanship are top of the line , best on the market . The HD fibers look so real like human hair and feel amazing on too!"
"I love this wig. I now have it in three colors- an ashy shade, a golden shade, and now- red! I bought it in Fiery Copper, a beautiful multi shade of red."
"I love this wig. I now have it in three colors- an ashy shade, a golden shade, and now- red! I bought it in Fiery Copper, a beautiful multi shade of red."
"This was the 2nd time I purchased this same color and style; shaded sand RL16/22ss shown in natural light by a window /cloudy day. This hair is the perfect color, length and density! Silky soft and moves naturally with a no less than perfect hairline. Easy to wear updos or half updos creating elegant styles or an every day T-shirt and jeans day! I receive compliments every time I wear and even from two ppl who know I wear but forgot! Stunning hair! I need to keep reordering this one! Just amazing!"
"Beautiful features and color. This style however is out of control. One large block of hair that just will not move to the side. The slightest movement of your head and you are blinded. So bummed I spent money on this. No way to see this bulk until you remove the zigzag part then it just the most unruly style I've ever had. Just not wearable in the state it came."
"Was very dark for me when received. 16/88 pale golden honey. So so dark. Makes very confusing . Some lighter in 16/88 So trying to get it right. Hope to buy more once get color nearest my realistic color thank you. Patience is needed. Thank you all for your help. Love taz wig closet. She’s great in getting me to you . She’s a great representative. This is new to me . So haven’t been able to tell her. Thanks for the encouragement ."
"I wish shaded sand was a bit more blonde."
"Yes this week is very full. Yes it does have a very heavy piece that hangs down to the left. Take it to a professional hairdresser and have her trim a bang into it. I get so many compliments on this wig it is ridiculous! I’m trying really hard to find a way to post my photos!"